Posted on: Oct. 21, 2024, 7:31 p.m.
Posted on: Oct. 20, 2024, 9:53 p.m.
Posted on: Oct. 20, 2024, 8:54 a.m.
Currency | Sell | Buy |
---|---|---|
Indian Rupee | 1.6 | 1.6 |
U.S. Dollar | 135.37 | 134.77 |
European Euro | 142.78 | 142.15 |
UK Pound Sterling | 171.3 | 170.54 |
Swiss Franc | 152.86 | 152.18 |
Australian Dollar | 88.02 | 87.63 |
Canadian Dollar | 96.72 | 96.3 |
Singapore Dollar | 100.79 | 100.34 |
Japanese Yen | 0.87 | 0.86 |
Chinese Yuan | 18.68 | 18.6 |
Saudi Arabian Riyal | 36.06 | 35.9 |
Qatari Riyal | 37.13 | 36.96 |
Thai Baht | 3.9 | 3.88 |
UAE Dirham | 36.86 | 36.69 |
Malaysian Ringgit | 30.27 | 30.14 |
South Korean Won | 0.1 | 0.1 |
Swedish Kroner | 12.3 | 12.25 |
Danish Kroner | 19.14 | 19.06 |
Hong Kong Dollar | 17.39 | 17.31 |
Kuwaity Dinar | 440.08 | 438.13 |
Bahrain Dinar | 359.12 | 357.53 |
Gwarko, Lalitpur