Currency | Buy | Sell |
---|---|---|
Indian Rupee | 1.6 | 1.6 |
U.S. Dollar | 135.73 | 136.33 |
European Euro | 141.0 | 141.62 |
UK Pound Sterling | 169.72 | 170.47 |
Swiss Franc | 151.7 | 152.37 |
Australian Dollar | 84.5 | 84.87 |
Canadian Dollar | 94.32 | 94.74 |
Singapore Dollar | 99.9 | 100.34 |
Japanese Yen | 0.87 | 0.87 |
Chinese Yuan | 18.6 | 18.68 |
Saudi Arabian Riyal | 36.12 | 36.28 |
Qatari Riyal | 37.23 | 37.4 |
Thai Baht | 3.94 | 3.96 |
UAE Dirham | 36.95 | 37.12 |
Malaysian Ringgit | 30.11 | 30.24 |
South Korean Won | 0.09 | 0.09 |
Swedish Kroner | 12.29 | 12.35 |
Danish Kroner | 18.9 | 18.99 |
Hong Kong Dollar | 17.46 | 17.54 |
Kuwaity Dinar | 440.42 | 442.36 |
Bahrain Dinar | 359.74 | 361.33 |
Omani Rial | 352.53 | 354.09 |
Gwarko, Lalitpur