Bharatpur Metropolitan City
Municipal Executive Office
Bharatpur, Chitwan
| 27-BMC/082/083/G/NCB/74 | Procurement of Truck Mounted Road Sweeper (Broomer) | M/S Shaabha Entreprenuers Pvt.Ltd., Panipokhari. | Rs. 90,00,000.00 excluding VAT |
| 35-BMC/082/083/W/NCB/86 | Construction of Blacktopped Roads at Different Tole of BMC-07 (Package) | M/S Anubhav-Om Saraswati J.V.,. | Rs. 94,97,149.33 excluding VAT |
| 35-BMC/082/083/W/NCB/88 | Blacktopped Road Constructionat Different Sections of BMC-20 | M/S Girwan Construction Pvt.Ltd. Kathmandu, Nepal. | Rs. 1,06,60,009.75 excluding VAT |
| RE-36-BMC/082/083/W/NCB/93 | Construction of Playground at arunodya Ma.Vi, BMC-6 | M/S Ganga Builders and Suppliers Pvt.Ltd., Bharatpur-7, Chitwan. | Rs. 20,41,757.00 excluding VAT |
| 37-BMC/082/083/W/NCB/97 | Construction of Blacktopped Road and Drain at BMC-9,11,12. | M/S Bandekali Noirman Sewa, Bharatpur-12, Chitwan. | Rs. 1,07,36,176.45 excluding VAT |
| 37-BMC/082/083/W/NCB/98 | Construction Of Infrastructure at Maharshi Mudral Smriti Area, BMC-01 | M/S Ayubardhan Infra and Builders Pvt. Ltd, Saptagandaki Chowk, Bharatpur-Chitwan. | Rs. 27,00,945.66 excluding VAT |
| 38-BMC/082/083/W/NCB/102 | Krishnapur Khel Maidsan Management Work, BMC-07 | M/S Everest Suppliers and Builders Pvt.Ltd., Bagmati-04, Makawanpur. | Rs. 29,63,834.18 excluding VAT |
© 2026 Suchanaa. All Rights Reserved.