Bharatpur Metropolitan Municipality
Municipal Executive Office Bharatpur, Chitwan
| 35-BMC/082/083/W/NCB/90 | Construction of Different Blacktopped Roads at BMC-23 (9-road package) | M/S Samata Construction, Bharatpur, Chitwan | Rs. 79,69,652.50 excluding VAT |
| 35-BMC/082/083/W/NCB/91 | Construction and Maintenance Works of Ward Office Building BMC-23 | M/S Mahesh Construction, Bharatpur- Chitwan | Rs. 20,68,465.20 excluding VAT |
| 37-BMC/082/083/W/NCB/94 | Construction of Culvert at Khageri Nahar and 6 no. Section Nahar, BMC-15 | M/S Esteem Builders and Engineering Services Pvt. Ltd., Bharatpur-19, Chitwan | Rs. 50,51,251.50 excluding VAT |
| 37-BMC/082/083/W/NCB/95 | Construction of Blacktopped Road and Drain at Aastha Tole, BMC-12 | M/S Saptagandaki Builders., Bharatpur, Chitwan | Rs. 14,61,960.90 excluding VAT |
| 37-BMC/082/083/W/NCB/96 | Retaining Wall Construction Works at BMC Compound | M/S Saby Groups Pvt.Ltd., Bharatpur, Chitwan | Rs. 21,12,285.23 excluding VAT |
| 39-BMC/082/083/W/NCB/106 | Nepal Press Union Building Construction, BMC-11 | M/S Aayubardhan Infra and Builders Pvt.Ltd, Bharatpur, Chitwan | Rs. 48,40,574.47 excluding VAT |
© 2026 Suchanaa. All Rights Reserved.