Government of Nepal
Ministry of Health and Population
Bheri Hospital, Nepalganj
| BH/NCB/LAB/01/082/83) | Procurement of Laboratory Items | Dispovan Syringe And Medical Devices Pvt. Ltd., Janakpur | 1,09,000 |
| BH/NCB/LAB/01/082/83) | Procurement of Laboratory Items | Top Business Trading Pvt. Ltd., Butwal | 5,12,325 |
| BH/NCB/LAB/01/082/83) | Procurement of Laboratory Items | Mangalam Surgichem House, Butwal | 4,36,500 |
| BH/NCB/LAB/01/082/83) | Procurement of Laboratory Items | The Medical Solutions Pvt Ltd, Kathmandu | 6,96,112.5 |
| BH/NCB/LAB/01/082/83) | Procurement of Laboratory Items | Deuti Surgicals, Nepalganja Banke | 13,81,300 |
| BH/NCB/LAB/01/082/83) | Procurement of Laboratory Items | Sagarmatha Medihealth Private Limited, Καthmαndu | 10,11,900 |
| BH/NCB/LAB/01/082/83) | Procurement of Laboratory Items | Himalaya Exim Pvt. Ltd, Janaki Bank | 5,89,275.1 |
| BH/NCB/CATH/02/082/83 | Procurement of Cath Lab Items | Lomash Surgical House, Nepalgunj Banke | 1,15,86,100 |
| BH/NCB/CATH/02/082/83 | Procurement of Cath Lab Items | Mandap Enterprises Private Limited, Kathmandu | 34,99,200 |
| BH/NCB/CATH/02/082/83 | Procurement of Cath Lab Items | Subhaarambha Surgical Concern Pvt. Ltd., Καthmαndu | 34,25,000 |
| BH/NCB/CATH/02/082/83 | Procurement of Cath Lab Items | Himalaya Exim Pvt. Ltd, Janaki Bank | 2,71,59,410 |
| BH/NCB/SURG/03/082/83 | Procurement of Surgical Items | Shivaz Medicine Concern, Nepalganj Bank | 79,03,500 |
| BH/NCB/SURG/03/082/83 | Procurement of Surgical Items | The Medical Solutions Pvt Ltd, Kathmandu | 22,150 |
| BH/NCB/SURG/03/082/83 | Procurement of Surgical Items | Q. International, Nepalganj Banke | 7,33,000 |
| BH/NCB/SURG/03/082/83 | Procurement of Surgical Items | Everest Medico Pharma., Dang | 1,67,000 |
| BH/NCB/SURG/03/082/83 | Procurement of Surgical Items | Kabil Health Tech Private Limited, Nepalganj | 1,23,860 |
| BH/NCB/SURG/03/082/83 | Procurement of Surgical Items | Him Sagar Medical Hall, Pokhara | 10,71,750 |
| BH/NCB/SURG/03/082/83 | Procurement of Surgical Items | Radiant Medical Concern, Kathamndu | 12,500 |
| BH/NCB/SURG/03/082/83 | Procurement of Surgical Items | Himalaya Exim Pvt. Ltd., Janaki Bank | 37,69,985 |
| BH/NCB/MED/04/082/83 | Procurement of Medicine Items | Him Sagar Medical Hall, Pokhara | 58,710 |
| BH/NCB/MED/04/082/83 | Procurement of Medicine Items | A One Pharma, Butwal | 2,44,380 |
| BH/NCB/MED/04/082/83 | Procurement of Medicine Items | Gitashwini Promed Pvt. Ltd, Kathmandu | 4,900 |
| BH/NCB/MED/04/082/83 | Procurement of Medicine Items | Pearl Meditech Pvt Ltd, Chitwan | 8,94,200 |
| BH/NCB/MED/04/082/83 | Procurement of Medicine Items | Unique Pharma, Nepalganj Bank | 4,46,250 |
| BH/NCB/MED/04/082/83 | Procurement of Medicine Items | Lomash Medicine Suppliers, Nepalganj Bank | 5,10,500 |
| BH/NCB/MED/04/082/83 | Procurement of Medicine Items | T.r. Suppliers Pvt. Ltd., Kathmandu | 7,13,547.5 |
| BH/NCB/MED/04/082/83 | Procurement of Medicine Items | Absolute Pharmasales, Καthmandu | 1,780 |
| BH/NCB/MED/04/082/83 | Procurement of Medicine Items | D B Medicine Center, Dhangadhi | 20,58,210 |
| BH/NCB/MGLO/05/082/83 | Procurement Of Medical Grade Liquid Oxygen Items | Madhu Oxygen Industry Pvt.ltd., Parsa | 86,64,000 |
| BH/NCB/MGG/06/082/83 | Procurement Of Medical Grade Gas Items | Surya Shaktii Oxygen Gas Udhyog, Ganapur Banke | 23,30,000 |
© 2026 Suchanaa. All Rights Reserved.