Chandrapur Municipality
Municipal Executive Office
Chandranigahapur, Rautahat,
Madhesh Pradesh, Nepal
| 1/2083/084 | Animal slaughter in Paurai Baham area | Aditi Construction Chandrapur-4, Rautahat | Rs 15,50,000 (excluding VAT) |
| 2/2083/084 | Paurai Hatbazar | Aditi Construction Chandrapur-4, Rautahat | Rs 1,55,000 (excluding VAT) |
| 7/2083/084 | Chandranigahapur market | Adhikar & Amrita Construction Chandrapur 4 | Rs. 25,55,000 (excluding VAT) |
| 6/2083/084 | Dumaria Market | P.V. Construction Services and Consultancy | Rs. 12,51,000 (excluding VAT) |
| 8/2083/084 | Judiwela Market | Aditi Construction Chandrapur-4, Rautahat | Rs 25,500 (excluding VAT) |
| 5/2083/084 | Chetnagar Market | J.N Constrasan Gaur-5 | Rs. 6,00,000 (excluding VAT) |
| 4/2083/084 | Balachanpur market | J.N Constrasan Gaur-5 | Rs 1,25,000 (excluding VAT) |
| 9/2083/084 | Baderwa Fish Pond | Shambhu Agricultural Animal Farm Chandrapur-9 | Rs. 5,05,000 (excluding VAT) |
| 10/2083/084 | Padaria Fish Pond | Shambhu Agricultural Animal Farm Chandrapur, 9 | Rs. 3,05,000 (excluding VAT) |
© 2026 Suchanaa. All Rights Reserved.