Government of Nepal
Ministry of Energy, Water Resources and Irrigation Department of Water Resources and Irrigation
River & Water Induced Disaster Management Division
Jawalakhel, Lalitpur
| RWIDMD/NCB/Works/82-83/05 | Kiul Bagar Basti Protection Works | M/S Santoshi Construction and Suppliers Pvt. Ltd, Sindhupalchowk | NRs. 43,84,500.00 Excluding VAT |
| RWIDMD/NCB/Works/82-83/06 | Thado Khola Protection Works | M/S Santoshi Construction and Suppliers Pvt. Ltd, Sindhupalchowk | NRs. 45,97,281.25 Excluding VAT |
| RWIDMD/NCB/Works/82-83/07 | Timbu Khola Protection Works, Sindhupalchowk | M/S Lamichhane & Hamal Construction, Kathmandu | NRs. 43,41,870.00 Excluding VAT |
| RWIDMD/NCB/Works/82-83/08 | Construction of Gabion Wall at Roshi Khola Chuche Dhunga Area, Panauti Na.Pa.-12, Kabhrepalanchok | M/S Januka Nirman Sewa, Panauti-10, Kavre | NRs. 47,92,938.03 Excluding VAT |
| RWIDMD/NCB/Works/82-83/09 | Construction of Plum Wall at Thosne Khola, Konjyosom Ga.Pa.-2,3,Lalitpur. | M/S Yangla Construction, Konjyosom-2, Lalitpur | NRs. 45,54,097.20 Excluding VAT |
| RWIDMD/NCB/Works/82-83/10 | Construction of Plum Wall at Dhami Khola, Mahankal Ga.Pa-03, Lalitpur | M/S Rhythm Builders and Suppliers Pvt. Ltd., Bagmati Ga.Pa.-01, Lalitpur | NRs. 46,o5,849.99 Excluding VAT |
© 2026 Suchanaa. All Rights Reserved.