Karnali State Govt
Ministry of Water Resources and Energy Development
Directorate of Drinking Water, Irrigation and Energy Development
Birendranagar, Surkhet
Karnali Province, Nepal
| 02/082-083/NCB/Works/RTW/DWIED-Surkhet | Construction of Nikas Khola River training project, Bi.Na.Pa-02&09 ( River training work Ittram and khorke khola) | M/s Jayama-Bhumiraj JV Dhangadhi-01,Kailali | Rs. 6,74,63,319.94 including P.S. and VAT |
| 03/082-083/NCB/Goods/WSP/DWIED-Surkhet | Supply & Delivery of NS-40 PE-100 HDPE Pipe | M/s Laxmi Plastics (P) Ltd. Nepalgunj | Rs. 99,57,564.52 including P.S. and VAT |
| 04/082-083/NCB/Goods/WSP/DWIED-Surkhet | Supply & Delivery of Fittings & GI Pipe | M/s Shiv Shankar Hardware Pvt. Ltd. Bafal-13, Kathamndu | Rs. 29,38,000.00 including P.S. and VAT |
| 05/082-083/NCB/Works/RTW/DWIED-Surkhet | Itram Khola River Training-Saraswoti Tole Bi.Na.Pa-12. | M/s Dil Nirman Sewa, Birendranagar-11, Surkhet | Rs. 23,18,467.11 including P.S. and VAT |
| 06/082-083/NCB/Works/WSP/DWIED-Surkhet | Raksi Ma. Vi. WSP Chingad R.M.02, Surkhet | M/s T.S.G. Construction Co. Pvt.Ltd. Panchadewal Binayak-5, Achham | Rs. 22,93,758.28 including P.S. and VAT |
| 07/082-083/NCB/Works/WSP/DWIED-Surkhet | Gumi WSP Gurbhakot-13 Surkhet | M/s Raj Nirman Sewa Ghorahi-13, Dang | Rs. 27,22,872.08 including P.S. and VAT |
© 2026 Suchanaa. All Rights Reserved.