Government of Nepal
Ministry of Physical Infrastructure and Transport
Roads Department
Federal Road Supervision and Monitoring Office
Road Division
Pokhara
| RDPKR/33701169 /082/83-05 | Retaining wall, Side & X-Drainage Structure, Rigid Pavement and Blacktop works on Tunibot Phant Dhawa Sadak, Galyang 1, Syangja | M/S Darshan Construction Pvt.Ltd, Walling-9, Syangja | Rs. 24,110,415.41 including VAT & PS |
| RDPKR/33701169 /082/83-06 | Mirdi Bhimad Baikalpik Rajmarga ko Mirdi Jagat Bhanjyang Darsing Kyami Sadak Khanda, Syangja | M/S I.D. Construction, Lekhnatk kaski | Rs. 22813493.98 including VAT & PS |
| RDPKR/33701169 /082/83-07 | Jyagdi Khola Corridor (Biruwa-Chinnebas handa), Syangja | M/S ABNS-SDNS J.V, Syangja | Rs. 22,997,941.98 including VAT & PS |
| RDPKR/33701169 /082/83-08 | Galyang Padkang-Guwadi- Ramche-Syalbas-ogimara hudai setibeni Jodne Sadak, Syangja | M/S AT-BCC J.V, Walling-6 Syangja | Rs. 21,960,277.39 including VAT & PS |
| RDPKR/33701169/082/83-09 | Magarpani Halhale sadak Kusma, Dangre Odar Aambot nimne Gairaghar Siranchaur Bachhakhola Bachheshwor Mandir Sadak | M/S Buddha Nirman Sewa, Shivalaya-5 Parbat | Rs. 23,187,100.95 including VAT & PS |
| RDPKR/33701169/082/83-10 | Bitalab, Sideshwor Pra. Vi. Tari ward karyalaya Sadak, Parbat. | M/S Sharma - Mahakali J.V, Kushma-9, Parbat | Rs. 20,405,655.03 including VAT & PS |
| RDPKR/33701169/082/83-11 | Salghari Archale Bastolathar Ward Karyalaya Kote Sadak Ku.Na. Pa-2, Parbat. | M/S Buddha Nirman Sewa, Shivalaya -5, Parbat M/S Praman-Acharya-Sharma-JV, Parbat | Rs. 22,254,724.76 including VAT & PS |
| RDPKR/33701169/082/83-12 | Fa.Na.Pa.03 Nuwara-Bajabari-khoriya-hundeurali sadak, parbat | M/S praman-Acharya-sharma-JV parbat | Rs. 21,194,257.26 including VAT & PS |
| RDPKR/33701169/082/83-13 | Road Upgrading Works on Putlikhet KarkiNeta Sadak, Syangja. | M/S TMC-Level One JV, Pokhara-17, Kaski | Rs. 21,153,490.08 including VAT & PS |
| DROPKR/337011694 /82/83-14 | Road Upgrading Works on SetiDovan Deurali Rajasthal Satau Sadak, Syangja | M/S TMC-Level One JV, Pokhara-17, Kaski | Rs. 20,452,917.20 including VAT & PS |
| DROPKR/337011694 182/83-15 | Road Upgrading Works on Sumre Khola to Dumre Gau PelkaChour Sadak, Syangja. | M/S OM LAXMI-BAJE MANDALI JV,Madhyapur Thimi, Bhaktapur | Rs. 19,566,376.26 including VAT & PS |
| DROPKR/337011694/82/83-16 | Road Improvement Works on Hatemalochowk -DudaBehulibas-Paluisthan-Paiyunkot Sadak, Paiyun-03, Barkorukha -Tallokahun -Nachanedanda-Hile Sadak, Paiyun-06, Parbat. Road Improvement Works On | M/S OM LAXMI- BAJE MANDALI JV, Madhyapur Thimi, Bhaktapur | Rs. 25,880,689.27 including VAT & PS |
| DROPKR/337011694 /82/83-17 | Dobilla-Gangate-Arthar sadak, Kushma, Gijjan-Tilahar-Salyan Sadak Modi, Khaniyaghat-Nagliwang-Luprang sadak Jaljala. Salyan-Amalaya-amithare Sadak, Jaljala, Parbat | M/S Machhapuchhre-Subedi j.V, Jaljala-7, Parbat | Rs. 24,579,174.76 including VAT & PS |
| DROPKR/337011694 /82/83-18 | Road Improvement Works on Aalechowk-Saurikot-Deurali-Harichandi-Bhotgaura sadak, Paiyun, Parbat | M/S GURUNG & SHANKAR J.V., Paiyun-2, Parbat | Rs. 25,788,901.26 including VAT & PS |
| DROPKR/337011694 /82/83-19 | Road Upgrading Works on Bayargarhi Banethok Deurali Biruwa Ga Pa, Sadak, Syangja | M/S Bibek&Kuber Builders Pvt.Ltd, Waling-6 Syangja | Rs. 21,346,568.55 including VAT & PS |
| DROPKR/337011694 /82/83-20 | Road Upgrading Works on Waling KafalDanda GarauSur Mandir Hudei Rogdithanti Chapakot Rampur Palpa Sadak, Syangja. | M/S MNS-SNS-LEVEL ONE JV, Waling -8, Syangja | Rs. 22,558,620.22 including VAT & PS |
© 2026 Suchanaa. All Rights Reserved.