Government of Nepal
Ministry of Urban Development
Department of Urban Development and Building Construction
Office of Federal Urban Development and Building Construction
Babarmahal, Kathmandu
| FUDBC/KTM/BAS/NCB/WORKS-02/082/83 | Upgrading of Piple-Arukharka-Khairedanda-Tarevir Road in Gokameshwor Municipality-03, Kathmandu |
Three DI Construction Pvt. Ltd/Nilgiri Nirman Sewa/Bramhakunda Nirman Sewa Pvt.Ltd Joint Venture, Kathmandu. |
Rs. 21413021.05 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-03/082/83 | Upgrading of Deurali Payoupani Korpeche Saura Lama Village Kayamtol Thulopata Connecting Sindhupalchowk road Shankharapur-02, Kathmandu | DHAP-BIPU-ATIT JV, Chabahil-07, Kathmandu | Rs. 17932754.94 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-04/082/83 |
Upgrading of Baira Mahadev Moktan Tole Milan Chowk Bhute Tole Pingdada Road Shankharapur-04, Kathmandu |
Manichud Builders Private Limited, Shankharapur-2, Dharapani, Kathmandu. | Rs. 19641441.82 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-05/082/83 | Upgrading of Tokha Gate to Tokha Chandeshwari Hospital Road of Tokha Bypass Road section Tokha-02&03, Kathmandu. | KL-PRO VISION JV, Kathmandu. | Rs. 16708186.05 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-06/082/83 | Construction of the remaining road from Ramuka Kuinkel's house to Kuinkel village in Kageshwori Municipality-01, Kathmandu | Srijana Nirman sewa- Sangam construction jv, Sunkoshi-6, Sindhupalchowk | Rs. 20177756.58 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-07/082/83 | Upgrading of Loktantrik Sahid Marga Road in Kageshwori Municipality-01, Kathmandu | Srijana Nirman Sewa- Abinash Nirman Sewa-JV, Janakpur. | Rs. 19683658,6 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-08/082/83 | Upgrading Of Suke Khola Ghisingtole -Bajrayogini -Bhane danda-Manitude-Chisapani Road (Phase-II) in Sankharapur Municipality-8, Kathmandu | Shrijana Gautam Construction And Suppliers Private, Limited, Gokarneshwor, Kathmandu. | Rs. 18894315.8 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-09/082/83 | Construction of Tower Danda Dwaregaun Chowki Bhanjyang Siranchaur Road, Sankharapur-03, Kathmandu | Manichud-Jaya Krishna Joint Venture, Shankharapur-2, Dharapani, Kathmandu. | Rs. 20661120.69 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-10/082/83 | Construction of a Road from B.P. Chowk to Nare's house in Gokarneshwor Municipality - 01, Kathmandu |
BGS Construction and Suppliers Pvt. Ltd., Chandragiri-05, Kathmandu. |
Rs. 18545928.32 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-11/082/83 | Construction of Nepal Telecom-Jaspur-Thapadada-Bhadrabas-Alapot Road, Kathmandu | Mountain- Bangalamukhi JV, Kathmandu. | Rs. 20648597.26 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-12/082/83 | Construction of Suryamandali Thapagau Road in Kageshwori Manohara Municipality-02, Kathmandu. | Janak Nirman Sewa/Nilgiri Nirman Sewa/Bramhakunda Nirman Sewa Pvt.Ltd Joint Venture, Gokarneshwor, Kathmandu | Rs. 19929064.62 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-13/082/83 | Construction of Poudel gau to washing Road in Gokarneshwor Municipality 03, Kathmandu | Kayam Construction And Suppliers Pvt. Ltd., Kathmandu. | Rs. 17653658.07 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-18/082/83 | Upgrading of Kalinjore Timal Besi Road, Panchkhal-13, Kavre | EVEREST/NS J.V Kavrepalanchok. | Rs. 20305213.23 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-19/082/83 | Upgrading of Gothdanda Khatechaur Sallebas Road, Mandandeupur Ward No. 5, Kavre | S.E.-Aron JV, Kathmandu. |
Rs. 17402537.26 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-20/082/83 | Upgrading of Darmetar - Dhodeni Road, Manddeanupur Ward No. 8, Kavre | Bhandari Builders Pvt. Ltd. Lokanthali, Bhaktapur. | Rs. 17503382.84 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-21/082/83 | Upgrading of Nagaveli Bhimsenthan Kalika Temple Road, Panchkhal-9, Kavre | Futureland Construction Koteshwor-35, Kathmandu. | Rs. 18383558.20 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-28/082/83 | Road construction from Naya Naikap border to Balambu via Phulbari Tole, Chandragiri Municipality Ward No. 12 | Selexna Construction Pvt.Ltd., Gurjudhara, KTM | Rs. 19379910.16 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-29/082/83 | Road Construction from Dhaneshwor temple to Gokulpati, Chandragiri 13, Kathmandu | Priscilla Construction Pvt. Ltd., Kathmandu | Rs. 20324775.62 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-30/082/83 | Construction of Ghusel Devichaur-Tikabhairav at Bagmati Rural Municipality-01 and Tikabhairav PIA Chowk to Sikharapa-Nalu Godhawari Municipality-06 Motorable Road | Bijan And Bibek Construction, Kritipur-10, Kathmandu | Rs. 17722077,07 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-31/082/83 | Upgrading of Land pooling Project (Second) area of Ichangunarayan (Raniban) Road, Nagarjun Municipality Ward No. 1, Kathmandu |
Mountain-Bangalamukhi JV, KMC-15, Dallu |
Rs. 24636083.28 Including PS & VAT |
| FUDBC/KTM/BAS/NCB/WORKS-32/082/83 | Upgrading of Sunrise Height Road, Nagarjun Municipality Ward No. 1, Kathmandu | SC-Erika-Sufiyana JV, Kathmandu | Rs. 22707784.77 Including PS & VAT |
© 2026 Suchanaa. All Rights Reserved.