Government of Nepal
Ministry of Urban Development
Department of Urban Development and Building Construction
Federal Urban Development and Building Construction Office, Ghorahi, Dang
| FUDBC/Dang/NCB/Works/01/2082/083 | Blacktop Road from Ghorahi Ward No. 9 Ward Office-Ekalgharuwa-Kartiya-Bhaguwar of Ghorahi SMC-09, Dang | NKNS-BG-SRP JV, Rupandehi | Rs. 2,24,71,025.12 including VAT |
| FUDBC/Dang/NCB/Works/02/2082/083 | Blacktop Road from Damodar Road- South Dhanbahadur Budha Magar House- Yam Bahadur Chaudhary's House to Ram Prasad Chaudhary's House of Ghorahi SMC-06, Dang, | Bindu-Durga-Baibhav J.V., Dang | Rs. 2,39,46,096.28 including VAT |
| FUDBC/Dang/NCB/Works/03/2082/083 | Blacktop Road from Baruwa Gaaun- Chaudhary Basti of Ward 12 Border, Ghorahi-11 | Sanvi-Yangra-Roj J/V, DANG | Rs. 2,17,07,180.61 including VAT |
| FUDBC/Dang/NCB/Works/04/2082/083 | Blacktop Road from Narayanpur Chowk - Dandagaun Pokhrai -Nighuwar Pateni to Bijauri of Ghorahi SMC-12, Dan | Bijeshwori Construction Sewa, Dang | Rs. 2,12,46,397.48 including VAT |
| FUDBC/Dang/NCB/Works/05/2082/083 | Infrastructure Upgradation work at Ujjwal Tole Ghorahi SMC-17, Dang District | Ramkrishna-Katha-Jamuna J.V., Dang | Rs. 2,21,89,610.56 including VAT |
| FUDBC/Dang/NCB/Works/06/2082/083 | Blacktop Road from Panaura Dabar-Shiv Mandir-Gyanjyoti Tole (Damodar Marg) of Ghorahi-17, Dang | Mama Bhanja/Subha J/V, Dang | Rs. 2,15,80,883.78 including VAT |
| FUDBC/Dang/NCB/Works/07/2082/083 | Road Upgradation work at Tallo-Lakhawar-Rajpur to Sukrabar Uttar Bahini at Ghorahi SMC-07 | Bijeshwori Construction Sewa, Dang | Rs. 2,09,42,435.21 including VAT |
| FUDBC/Dang/NCB/Works/09/2082/083 | Construction of blacktop road connecting Tulsipur SMC-19 and Ghorahi SMC-11, from Sattam Secondary School to the Inner Sattam Ganawne Khola, with a concrete drainage system, Dang | Jay Ganesh Nirman Sewa/Rapti Builders/Suwakoti Construction J.V., Dang | Rs. 2,26,69,315.24 including VAT |
| FUDBC/Dang/NCB/Works/11/2082/083 | Repair and Maintainance Works at Damaged Office Block Building and Premises Area of Survey Office, Ghorahi, Dang | Pratima Nirman Sewa, Dang | Rs. 34,38,770.05 including VAT |
| FUDBC/Dang/NCB/Works/12/2082/083 | Repair and Maintainance Works at Damaged Office Block Building and Premises Area of Yaantrik Office, Ghorahi, Dang | Zenith Construction Pvt. Ltd., Dang | Rs. 20,24,456.21 including VAT |
| FUDBC/Dang/NCB/Works/13/2082/083 | Repair and Maintainance Works at Damaged Office Block Building and Premises Area of District Government Attorney's Office, Ghorahi, Dang | Pratima Nirman Sewa, Dang | Rs. 20,58,151.73 including VAT |
| FUDBC/Dang/NCB/Works/14/2082/083 | Repair and Maintainance Works at Damaged Office Block Building and Premises Area of District Court, Ghorahi, Dang | Zenith Construction Pvt. Ltd., Dang | Rs. 19,62,442.56 including VAT |
| FUDBC/Dang/NCB/Works/15/2082/083 | Repair and Maintainance Works at Damaged Office Block Building and Premises Area of High Government Attorney's Office, Tulsipur, Dang | Continental Builders, Dang | Rs. 36,15,080.23 including VAT |
| FUDBC/Dang/NCB/Works/16/2082/083 | Repair and Maintainance Works at Damaged Office Block Building and Premises Area of Public Service Commission Office, Tulsipur, Dang | Continental Builders, Dang | Rs. 20,83,506.76 including VAT |
| FUDBC/Dang/NCB/Works/17/2082/083 | Repair and Maintainance Works at Damaged Office Block Building and Premises Area of Soil and Watershed Management Office, Tulsipur, Dang, | Continental Builders, Dang | Rs. 19,85,922.01 including VAT |
© 2026 Suchanaa. All Rights Reserved.