Lumbini State Govt
Ministry of Energy, Water Resources and Irrigation
Groundwater Resources and Irrigation Development Division Office, Rupandehi
| GWRIDD/SYSTEM/NCB/03/2082-83 | Shree Asha Construction, Janaki-03, Banke | Rs. 2,220,138.03 with P.S. and VAT | |
| GWRIDD/SYSTEM/NCB/04/2082-83 | Shree Bist Construction, Dhangadhi, Kailali | Rs. 2,962,558.99 with P.S. and VAT | |
| GWRIDD/SYSTEM /NCB/05/2082-83 | Shree Bist Construction, Dhangadhi, Kailali | Rs.3,285,342.33 with P.S. and VAT | |
| GWRIDD/SYSTEM /NCB/06/2082-83 | Shree Bist Construction, Dhangadhi, Kailali | Rs. 1,537,961.06 with P.S. and VAT | |
| GWRIDD/SYSTEM/NCB/07/2082-83 | Shree Srawan Nirman Sewa, Dhangadhi-03, Kailali | Rs. 999,254.31 with P.S. and VAT | |
| GWRIDD/SYSTEM/NCB/08/2082-83 | Shree Asha Construction, Janaki-03, Banke | Rs.1,187,943.63 with P.S. and VAT | |
| GWRIDD/STW/NCB/10/2082-83 | Shree Asha Construction, Janaki-03, Banke | Rs. 2,908,574.15 with P.S. and VAT |
© 2026 Suchanaa. All Rights Reserved.