Infrastructure Development Directorate
Birendranagar, Surkhet
| IDD/SKT/W/NCB/07/082-083 | Construction of Khoriya Road, Birendranagar-12, Surkhet | M/s D.G. Construction, Birendranagar-06, Surkhet. | Rs. 93,09,330.56 |
| IDD/SKT/W/NCB/14/082-083 | Construction of Hotline Zero Point To Boundary of Ward No. 1 & 4 Road, Birendranagar-01, Surkhet | M/s S.R. Construction, Birendranagar-03, Surkhet. | Rs. 1,41,50,976.18 |
| IDD/SKT/W/NCB/24/082-083 | Construction of Prabhat Ma. Bi. Koldanda To Ramjanaki Mandir Road, Birendranagar-2, Surkhet | M/s Kaji Construction, Birendranagar-09, Surkhet. | Rs. 1,36,61,272.90 |
| IDD/SKT/W/NCB/25/082-083 | Construction of Banchauki to Koldanda Ma. Bi. Road, Birendranagar-2 Surkhet | M/s A & B Construction, Birendranagar-04, Surkhet. | Rs. 42,14,885.05 |
| IDD/SKT/W/NCB/26/082-083 | Construction of Rithabot Road Simta-06, Surkhet | M/s Safal Vision Construction, Sannitrivenni-06, Kalikot. | Rs. 1,03,85,979.18 |
| IDD/SKT/W/NCB/27/082-083 | Construction of Bahakharka Jhyama Agarigaun Simalgaun Adhabhut Hospital Road, Simta-03, Surkhet | M/s Safal Vision Construction, Sannitrivenni-06, Kalikot. | Rs. 26,63,762.14 |
| IDD/SKT/W/NCB/28/082-083 | Construction of Rishi Ring Road (Bahakhar-ka-Aale-Gandra) Simta-01, Surkhet | M/s Gitansha Nirman Sewa, Birendranagar-04, Surkhet. | Rs. 60,90,030.58 |
| IDD/SKT/W/NCB/29/082-083 | Construction of Jamune Bazar Chaur Bageshwori Ma. Bi. To Rakam Bridge Bazar Road, Simta-06, Surkhet | M/s Gitansha Nirman Sewa, Birendranagar-04, Surkhet. | Rs. 53,83,712.00 |
| IDD/SKT/W/NCB/30/082-083 | Construction of Main Road to Chhipchhipe Man-saini Karnali Chhal Road, Punchapuri-01, Surkhet | M/s Bishwas Nirman Sewa, Panchpuri-05, Surkhet. | Rs. 25,24,643.00 |
| IDD/SKT/W/NCB/31/082-083 | Construction of Patihalna Aa. Bi. Sahare Milan-chowk Road, Gurbhakot-04, Surkhet | M/s Kaji Construction, Birendranagar-09, Surkhet. | Rs. 23,85,920.65 |
| IDD/SKT/W/NCB/32/082-083 | Construction of Nachne Khola Bridge to Gharik-hola to Santipur School Road, Bheriganga-09, Surkhet | M/s New Public Construction, Bheriganga-09, Surkhet. | Rs. 27,58,159.89 |
| IDD/SKT/W/NCB/33/082-083 | Construction of Girighat Thapadera Barahatal Road, Barahatal-02, Surkhet | M/s Prayan Nirman Sewa, Birendranagar-4, Surkhet | Rs. 1,11,42,253.41 |
| IDD/SKT/W/NCB/34/082-083 | Construction of Tolipul Murali Khola Hannesimal Harre Road, Bheriganga-04, Surkhet | M/s Prabesh Construction, Birendranagar-10, Surkhet. | Rs. 36,25,303.68 |
| IDD/SKT/W/NCB/35/082-083 | Construction of Kharigaira Bhulke Ramrikada Road, Gurbhakot-01 & 02, Surkhet | M/s Kaji Construction, Birendranagar-09, Surkhet. | Rs. 23,77,572.93 |
| IDD/SKT/W/NCB/36/082-083 | Construction of Kalpana Chowk to Lekbeshi-5 Dadagaun Road, Lekbesi-5 & 6, Surkhet | M/s Dip Sundar Construction Pvt. Ltd., Bhairabi-07, Dailekh | Rs. 46,96,287.73 |
| IDD/SKT/W/NCB/37/082-083 | Construction of Siddhapaila Tole Road, Bi-rengranagar-11, & S.O.S Balgram Road to West North Road, Birendranagar-4, Surkhet | M/s Swamikartik Nirman Sewa, Bajura | Rs. 38,28,216.66 |
| IDD/SKT/W/SQ/41/082-083 | Maintenance of Old KPTA Building, Biren-dranagar, Surkhet | M/s Puspanjali Nirman Sewa, Birendranagar-11, Surkhet. | Rs. 9,99,325.25 |
© 2026 Suchanaa. All Rights Reserved.