Government of Gandaki Province
Ministry of Physical Infrastructure Development & Transport Management
Infrastructure Development Office, Baglung
| IDOBAGLUNG/NCBW/R/29/2082/83 | Upgrading of Baaya lakhuri Bhimapokhara Duwara Majhakatera 3 Number Ward Karyalaya Sayaakatera Dhamja Deurali Road, Kathekhola. Ga.Pa-03, Baglung | Shaligram Nirman Sewa And Suppliers Private Limited, Baglung-04, Baglung | Rs. 35,46,701.43 including VAT and PS |
| IDOBAGLUNG/NCB/W/R/30/2082/83 | Bukeni Manakamana Ward Karyalaye Ward No. 9, Tityang Sadak, Baglung, Ba.Na.Pa.-09, Baglung | Shaligram Nirman Sewa And Suppliers Private Limited, Baglung-04, Baglung | Rs. 35,35,697.11 including VAT and PS |
| IDOBAGLUNG/NCB/W/R/31/2082/83 | Upgrading of Kavre Dhimi Pala Road & Upgrading of Lekhani Upallo Jaljala Thulokhoriya Raniban Chauraha Road, Kathekhola. Ga Pa-1 & Kathekhola Ga. Pa-8, Baglung | R.K. Builders and Suppliers, Kathmandu-10, kathmandu | Rs. 39,76,850.08 including VAT and PS |
| IDOBAGLUNG/NCB/W/R/32/2082/83 | Upagarding of Thamneta Dahapani to Rijal chowk Road & Upgrading of Mid-hill Highway Tarakhase Chowk To Githapata Road, Kathekhola Rural Municipality -05 & 06 Baglung | R.K. Builders and Suppliers, Kathmandu-10, kathmandu | Rs. 39,13,080.31 including VAT and PS |
| IDOBAGLUNG/NCB/W/R/25/2082/83 | Sarbasiddhidham Panchakot Paryatakiya Purwadhar Bikash & Nirmandhin Biswashanti Gandaki Kalash Nirman Tatha Purwadhar Bikash Baglung Panchakot Baglung-06 | Jaya Pashupatinath Construction and Suppliers, Kathmandu Tokha-4, | Rs. 1,29,69,806.13 including VAT and PS |
| IDOBAGLUNG NCB/W/R/33/2082/83 | Upgrading of Bhayarbonga Hudai Sentama Jane Road & Upgrading of Thirbang Pra.Vi. To Sariban Jodne Road, Tamankhola Rural Municipality- 1, Baglung | Sholay Nirman Sewa Pvt.Ltd, Tamankhola-02, Baglung | Rs. 3366092.85 including VAT and PS |
| IDOBAGLUNG/NCB/W/R/34/2082/83 | Upgrading of Masuri Morang Motar Road, Dhorpatan Municipality-09, Baglung | Mausami Construction and Associates, 06, Baglung Dhorpatan- | Rs. 3092695.00 including VAT and PS |
| IDOBAGLUNG NCB/W/R/35/2082/83 | Upgrading of Purano Gaun Fosro Bhedikhor Road, Badigad Rural Municipality-08, Baglung | Himal Sagar Samundra Brothers Construction Private Limited, Badigad-05, Baglung | Rs. 4708617,60 including VAT and PS |
| IDOBAGLUNG/NCB/W/R/37/2082/83 | Upgrading of Satipokhara Thulopakha Bhairavsthan Road Ba.Na Pa.-12 & Upgrading of Simla Chaur Bhalame Sisakhani Road Badigaad-03 Baglung | Oju Multipurpose Pvt. Ltd. Parbat | Rs. 4529030.09 including VAT and PS |
| IDOBAGLUNG NCB W/R/38/2082/83 | Upgarding of Kadini Thadichaur Sarkigaun Road BaNaPa-12 & Upgrading Of Karidor Along Khadkathar Road Baglung-14 | Om Multi Builders, Baglung | Rs. 3602001.64 including VAT and PS |
| IDOBAGLUNG/NCB/W/R/392082/83 | Upgarding of Saraswoti Aa.Bi. To Chaso Agriculture Form Along Sanyala Road BaNaPa.-14 & Upgrading Of Bhansedanda Pahi Biharthala Road Jaimini-10 | Aalok Multipurpose Company Pvt. Lad | Rs. 3698407.77 including VAT and PS |
| IDOBAGLUNG/NCB W/R/40/2082/83 | Upagarding of Khalta Debisthan Masundhara To Bachchhikharka Road Bareng-02 & Kulbandh Dhullu Bajeni Kewaikhani Dhusa Bareng Road Jaimini-07 Baglung | Baglung Kaligandaki Nirman Sewa, Baglung | Rs. 3671031.26 including VAT and PS |
| IDOBAGLUNG/NCB/W/R042/2082/83 | Upgarding of Ward Office To Daushwara Damek Road Jaimini-09 & Upgrading Of Sarkuwa Biharthala Road Jaimini-04 Baglung | Red Star Construction Pvt.Ltd. Baglung | Rs. 3383861.19 including VAT and PS |
| IDOBAGLUNG/NCB W/R/43/2082/83 | Upgarding of Bhansedanda Paiko School Dhandaswaar Baidartol To Upallo Jaimini Road Jaimini-10 & Upgrading Of Jadi Bhandepakha Thanepipal Ramche Ghiura Road Jaimini-09 Baglung | Red Star Construction Pvt.Ld. Baglung | Rs. 3408947.19 including VAT and PS |
| IDOBAGLUNG/NCB/W/R/44/2082/83 | Roadway Excavation Works in Baglung District Theulekhola Madi Gao Road & Upgrading of Baglung District Dandamadi Nanyakhum Pahi Rangkhani Road Jaimini-04 Baglung | Aalok Multipurpose Company Pve Lid | Rs. 3244109.91 including VAT and PS |
| IDOBAGLUNG/NCB/W/R/45/2082/83 | Upgarding of Kaligandaki Corridor Tawai Sima Road BaNaPa-13 & Upgrading Of Aadarsha Pra Bi. Dandathar Kasekharka Pahare Paragliding Read BaNaPa-13 Baglung | Saurya Kiran Construction, Parbat | Rs. 6653127.83 including VAT and PS |
| IDOBAGLUNG/NCB/W/R/46/2082/83 | Upgrading of Baglung District Kaligandaki Karidor Bhunera Dhap Furkesalla Puranogaun Road Jaimini-08 Baglung | Oju Multipurpose Pvt. Ltd. Parbat | Rs. 1649744.76 including VAT and PS |
| IDOBAGLUNG/NCB/W/R/27/2082/83 | Construction Karimela Thulokhola Culvert & Upgrading Aarupata Nigalpani Hudai Gangare Road, Tarakhola Rural Municipality-05, Badigad Rural Municipality-10 | Panchadewal Nirman Sewa, Khandachakra-2, Kalikot malikot | Rs. 3,466,166.55 including VAT and PS |
| IDOBAGLUNG/NCB/W/R/28/2082/83 | Dobhankhola-Tinghare-Duruskhola Hudai Kamere Aaugadi Motorbato, Tarakhola Rural Municipality-03, Baglung | Panchadewal Nirman Sewa, Khandachakra-2, Kalikot malikot | Rs. 3,113,554.08 including VAT and PS |
| IDOBAGLUNG NCB/W/R/47/2082/83 | Hatiya Bhitriban Sukhaura Shantipur Bareng Road & Salyan Sukhaura Bhitriban Kharuwa Hudai Dandakhet Road, Bareng, Galkot | Satyasai Builders and Trading Company Pvt.Lad, Kathmandu 28 | Rs. 3,586,981.86 including VAT and PS |
| IDOBAGLUNG/NCB/W/R/49/2082/83 | Maintenance of Kharikhola Sarpandi Tarakhola Road, Tarakhola Rural Municipality-01, Baglung | Oju Multipurpose pvt.ltd., Kathmandu, Nepal | Rs. 1,886,095.69 including VAT and PS |
| IDOBAGLUNG NCBW/R/50/2082/83 | Maintenance of BaNapa-4 Fedi Malika Kalimati Bhimpokhara Dhamja Tangram Ping Lekhani Tityang Bhakunde Bhairabshan Road (0+000-14+000) | Gautam Group Of Construction and Suppliers Baglung | Rs. 1546195.30 including VAT and PS |
| IDOBAGLUNG NCB W/R/51/2082/83 | Maintenance of Kusmisera(Jaimini-1) To Rangkhani Namduk Bareng Shantipur Road(31+000-42+000) | Purja Construction And Suppliers Company, Baglung | Rs. 1558243.82 including VAT and PS |
© 2026 Suchanaa. All Rights Reserved.