Far Western Province Government
Ministry of Physical Infrastructure Development
Transport Infrastructure Directorate
Infrastructure Development Office, Baitadi
| IDOBTD/NCB/W/R/082-083/39 | Upgrading and Improvement of 1.Badikhana Dekhi Angregada Sadak, Patan-10 and Sigas-01, Baitadi, 2.Basera Badikhan Sadak, Sigas-01, Patan-10, Baitadi, 3. Dubke Dowa Koirali Dudi Sigas Ga Pa Kendra Jodne Sadak, Baitadi | Ayansh Construction, Patan-10, Baitadi | Rs. 29,38,356.15 including VAT and P.S. |
| IDOBTD/NCB/W/R/082-083/40 | Upgrading and Improvement of 1.Kurkutiya Salyadi Bijul Dekhi Ga Pa Samma Sadak, Surnaya-2,3, Baitadi, 2.Tadigaun Kurkutchya Pore Okhar Dadmandu Sadak, Surnaya-03, Baitadi | Tin Bhai Construction, Patan-06, Baitadi | Rs. 30,74,719.35 including VAT and P.S. |
| IDOBTD/NCB/W/R/082-083/41 | Upgrading and Improvement of Motipur Bandipur Sadak, S urnaya-05, Baitadi | Mitra Construction, Patan-06, Baitadi | Rs. 23,60,860.80 including VAT and P.S. |
| IDOBTD/NCB/W/R/082-083/42 | Upgrading and Improvement of Bhumirajmandu Harichan Raulakedar Sadak Surnaya-6 and 5, Baitadi | Dhunimai Bhagwati Nirman Sewa, Dashrathchand-01, Baitadi | Rs. 19,15,302.30 including VAT and P.S. |
| IDOBTD/NCB/W/R/082-083/43 | Upgrading and Improvement of 1.Durga Bhawani Khatedi Dekhi Dungri Dhyadi Dogdakedar RM-04 Batairaj Mandir Samma, 2.Dodarchaur Pali Sadak Da Na Pa, Baitadi, 3. Gurukhola Bantad Sujada Sadak Da Na Pa-01, Kalaun | Subhalabha Nirman Sewa, Dogdakedar-03, Baaitadi | Rs. 39,17,222.25 including VAT and P.S. |
| IDOBTD/NCB/W/R/082-083/45 | Upgrading and Improvement of Naula Marthala Devtaal Sadak, Pancheswor R.M.-04, Baitadi | Anita Construction, Shivnath-05, Baitadi | Rs. 45,57,324.16 including VAT and P.S. |
| IDOBTD/NCB/W/R/082-083/46 | Upgrading and Improvement of Sapyakhan Chauthali Bijayapur Sadak, Surnaya Rural Municipality, Baitadi | Tin Bhai Construction, Patan-06, Baitadi | Rs. 16,80,832.64 including VAT and P.S. |
© 2026 Suchanaa. All Rights Reserved.