Bagmati Province Govt
Ministry of Physical Infrastructure Development
Directorate of Transport Infrastructure
Infrastructure Development Office
Bharatpur Chitwan, Nepal
| IDO/CHT/W/NCB/34/082-83 | Upgrading of Jakhadimai Hudai Simaldhap Baghkhor Gardash Kalikabari Sewabas Upardanggadhi Roads in Ichhakamana Rural Municipality ward no. 7 Chitwan | Upayogi Suppliers and Construction, Chitwan | Rs. 93,25,121.60 including VAT |
| IDO/CHT/W/NCB/36/082-83 | Construction/ upgrading of Kirantar Dharapaani Sadak(11.4.38.6164) | Pinnacle Engineers Pvt. Ltd., Kamerotar | Rs. 26,37,350.51 including VAT |
| IDO/CHT/W/NCB/37/082-83 | Sikhar Martal Mudiwash Bhalpni Sadak (11.4.38.8221) | Pinnacle Engineers Pvt. Ltd., Kamerotar | Rs. 32,79,804.09 including VAT |
| IDO/CHT/W/NCB/38/082-83 | Bharatpur Nagarpalika 29 Jugedi Bata Tandrang Chaukidada Sadak(11.4.38.8702) | Upayogi Suppliers and Construction, Chitwan | Rs. 39,78,189.07 including VAT |
| IDO/CHT/W/NCB/39/082-83 | Gaighat Bata Kamalpur Jane Bato StarUnnati (11.4.38.2547) | Wojha Construction & Suppliers, Bharatpur-2 | Rs. 57,98,181.42 including VAT |
| IDO/CHT/W/NCB/40/082-83 | Construction/Upgrading of four different Roads in Rapti-8,9 under Package 40 | Pinnacle Engineers Pvt. Ltd., Kamerotar | Rs. 44,87,930.83 including VAT |
| IDO/CHT/W/NCB/41/082-83 | Construction Upgrading of 2 different Roads in Bharatpur-7, 10 Under Package -41 Location:Bharatpur metropolitan -7 , 10 | Shubham Nirma Sewa, Bharatpur-7 | Rs. 33,74,386.51 including VAT |
| IDO/CHT/W/NCB/42/082-83 | Construction/Upgrading of 2 different Roads in Bharatpur-15,21 Under Package 42 | Kali Shamundra Builders Pvt. Ltd., Bharatpur-14, Radhapur, Chitwan | Rs. 48,22,684.06 including VAT |
© 2026 Suchanaa. All Rights Reserved.