Sudurpaschim Provincial Government
Ministry of Physical Infrastructure Development
Transport Infrastructure Directorate
Infrastructure Development Office
Dhangadhi, Kailali
| IDOKAILALI/W/NCB/82/83-62 | Construction and Upgrading of Different 4 Roads of Dhangadhi Sub-Metropolitan City ward no -11, Kailali | M/S I.D.Construction, Dhangadhi-02, Kailali | NRs. 6,715,991.24 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-63 | Construction of Different 3 Roads in Lamkichuha Municipality ward no -05, Kailali | M/S Rasun Nirman Sewa, Tikapur- 9 Tikapur Kailali | NRs. 7,184,365.78 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-64 | Construction of Different 2 Roads, 1 Box Culvert and maintenance of 1 box culvert in Lamkichuha Municipality-6 and 10, Kailali | M/S Shubh Group Kaal Bhairab Construction Pvt.Ltd, Lamkichuha-1 Kailali | NRs. 7,632,605.72 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-65 | Construction of Different 4 Roads in Mohanyal Rural Municipality -1,3 & 7 Kailali | M/S Glodasaini-Laxmi JV, lamkichuha-04, kailali | NRs. 9,946,278.58 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-66 | Construction of Different 4 Roads of Dhangadhi Sub - Metropolitan City ward no -3,4 &17, Kailali | M/S I.D.Construction, Dhangadhi-02, Kailali | NRs. 7,303,331.41 Including VAT & PS |
| IDOKAILALI/GOODS/NCB/82/83-01 | Maintenance of 4WD Vehicles | M/S R AND R AUTO MART, Dhangadhi-13, Kailali | NRs. 3,412,600.00 Including VAT & PS |
© 2026 Suchanaa. All Rights Reserved.