Madhesh State Govt
Ministry of Physical Infrastructure Development
Directorate of Infrastructure Development
Infrastructure Development Office, Dhanusha
Janakpurdham, Nepal
| IDO/Dhanusha/NCB/W/44/2082/83 | Construction of Building of Nirman Bewasai Sangh, Janakpurdham-04 | Keshav Construction, Janakpur-10 | Rs. 18,99,475.22 (including VAT and PS) |
| IDO/Dhanusha/NCB/W/45/2082/83 | Construction of Building of Adhikrit Sangam, Janakpurdham-04 | Omkar Construction, Janakpur-04 | Rs. 19,92,058.38 (including VAT and PS) |
| IDO/Dhanusha/NCB/W/46/2082/83 | Construction of Building of BP Smiriti, Janakpurdham-04 | Mayansh Construction Pvt. Ltd., Janakpurdham-19 | Rs. 42,30,551.90 (including VAT and PS) |
| IDO/Dhanusha/NCB/W/47/2082/83 | Upgrading of Different Branch Roads Around Lallit Narayan Yadav House, Janakpurdham-13 | Kabya Nirman Sewa, Janakpur-04 | Rs. 29,54,418.19 (including VAT and PS) |
| IDO/Dhanusha/NCB/W/48/2082/83 | Upgrading of Covered Hall Market, Janakpurdham-13 | Sanjeev Nirman Sewa, Janakpurdham-14 | Rs. 26,49,073.07 (including VAT and PS) |
| IDO/Dhanusha/NCB/W/29/2082/83 | Upgrading of Roads of Rajesh Yadav-Jageshwor Yadav-Mujeliya Manipal Roads, Janakpurdham-13 | Kabya Nirman Sewa, Janakpur-04 | Rs. 24,65,134.14 (including VAT and PS) |
| IDO/Dhanusha/NCB/W/30/2082/83 | Upgrading of Drains of Rajesh Yadav-Jageshwor Yadav-Mujeliya Manipal Roads, Janakpurdham-13 | Kabya Nirman Sewa, Janakpur-04 | Rs. 27,31,577.46 (including VAT and PS) |
| IDO/Dhanusha/NCB/W/31/2082/83 | Upgrading of Road & Drains of Ramashish sah-Ma.Vi. Sohani-Mujeliya Road, Janakpurdham-14 | Kabya Nirman Sewa, Janakpur-04 | Rs. 33,35,979.26 (including VAT and PS) |
| IDO/Dhanusha/NCB/W/32/2082/83 | Upgrading of Roads of Yatayat Karyalaya Beside North to West Road, Janakpurdham-14 | Kabya Nirman Sewa, Janakpur-04 | Rs. 23,94,129.75 (including VAT and PS) |
| IDO/Dhanusha/NCB/W/33/2082/83 | Upgrading of Roads of Mahadev Mandir-Rajpur Road, Bateshwor-04 | Maa Bhawani Nirman Sewa, Dhanushadham-09 | Rs. 44,93,497.50 (including VAT and PS) |
| IDO/Dhanusha/NCB/W/34/2082/83 | Upgrading of Different Roads, Janakpurdham-19 | Bhaskar Construction, Janakpur-17 | Rs. 52,32,938.08 (including VAT and PS) |
© 2026 Suchanaa. All Rights Reserved.