Government of Madhesh Province
Ministry of Physical Infrastructure Development
Infrastructure Development Directorate
Infrastructure Development Office, Dhanusha
| IDO/Dhanusha/Works/NCB/10-082/83 | Dhalkewar dekhi Ranibas sadak starunnati, Mithila na.pa. | C.S,-Dudhauli-Gothatar J/V, Kamalamai-08, Sindhuli | Rs. 93,87,358.56 Including VAT & PS |
| IDO/Dhanusha/Works/NCB/11-082/83 | Wada karyalaya Bhawan Nirman, Mithila na.pa. 2 | Shanta Om Construction Pvt. Ltd., Mithila-10, Dhanusha | Rs. 31,21,481.62 Including VAT & PS |
| IDO/Dhanusha/Works/NCB/12-082/83 | Dhalkewar dekhi Ranibas sadak Nirman, Mithila na.pa. | Dhanushadham Nirman Sewa, Chabahil-7, Kathmandu | Rs. 55,74,955.99 Including VAT & PS |
| IDO/Dhanusha/Works/NCB/13-082/83 | Gauri Mandir dekhi dhanauji jane bato kalopatre, Mithila na. Pa. 2 | Shanta Om Construction Pvt. Ltd., Mithila-10, Dhanusha | Rs. 38,31,311.85 Including VAT & PS |
| IDO/Dhanusha/Works/NCB/14-082/83 | Biswakarma chowk dekhi purwa jane bato dhalan, Mithila na. Pa. 2 | Shanta Om Construction Pvt. Ltd., Mithila-10, Dhanusha | Rs. 27,62,937.70 Including VAT & PS |
| IDO/Dhanusha/Works/NCB/15-082/83 | Belachapi Tarkuliya Dekhi Krishi Anusandhan Kendra samma starunnati, Dhanusha, Mithila na.pa.-2 | Devdas Builders Pvt. Ltd., Chhireshwornath-8, Dhanusha | Rs. 28,93,698.29 Including VAT & PS |
© 2026 Suchanaa. All Rights Reserved.