Madhesh State Govt
Ministry of Physical Infrastructure Development
Directorate of Infrastructure
Infrastructure Development Office
Janakpurdham, Dhanusha, Nepal
| IDO/Dhanusha/W/NCB/16-082/83 | Kanchanwan Starunnati ka Bibhinna karya, Laxminiya ga. Pa. 3, Dhanusha | Aanchal Construction and Consultancy Pvt. Ltd. Janakpur-16, Pulchowk, Dhanusha, Nepal | Rs. 2,548,375.47 including VAT and PS |
| IDO/Dhanusha/W/NCB/17-082/83 | Banigamma dekhi Nikal Than samma Sadak Starunnati, Laxminiya ga. Pa. 3, Dhanusha | AAMIL-RAJSHREE J.V., Janakpur-14Dhanusa, Dhanusa, Nepal | Rs. 2,699,981.27 including VAT and PS |
| IDO/Dhanusha/W/NCB/18-082/83 | Sadak Starunnati karya, Laxminiya ga. Pa. -3, Dhanusha | Shiva and kusum civil construction pvt. ltd., Kathmandu, kumarigal-8, Kathmandu Kathmandu, Nepal | Rs. 2,956,665.62 including VAT and PS |
| IDO/Dhanusha/W/NCB/25-082/83 | Sadak Starunnati, Laxminiya ga. pa.-1, Dhanusha | Shiva and kusum civil construction pvt. ltd., Kathmandu, kumarigal-8, Kathmandu Kathmandu, Nepal | Rs. 2,852,078.7 including VAT and PS |
| IDO/Dhanusha/W/NCB/26-082/83 | Sadak Starunnati, Laxminiya ga.pa 2, Dhanusha | Shiva and kusum civil construction pvt. ltd., Kathmandu, kumarigal-8, Kathmandu Kathmandu, Nepal | Rs. 2,792,387.69 including VAT and PS |
| IDO/Dhanusha/W/NCB/27-082/83 | Sadak Starunnati karya, Laxminiya ga pa 5, Dhanusha | AAMIL-RAJSHREE J.V. Janakpur-14 Dhanusa, Nepal | Rs. 2,726,523.27 including VAT and PS |
| IDO/Dhanusha/W/NCB/28-082/83 | Nathuniyadavko Gharko aagadi Samudayik Bhawan Nirman | Aanchal Construction and Consultancy Pvt. Ltd. Janakpur-16, Pulchowk, Dhanusha Dhanusa, Nepal | Rs. 3,222,665.94 including VAT and PS |
| IDO/Dhanusha/W/NCB/42-082/83 | Nikal Tole Sadak Starunnati, Laxminiya ga. pa.-6 | Rajiv Builders, Janakpur-06, Dhanusa Dhanusa, Nepal | Rs. 3,178,697.29 including VAT and PS |
© 2026 Suchanaa. All Rights Reserved.