Government of Madhesh Province
Ministry of Physical Infrastructure Development
Infrastructure Development Directorate
Infrastructure Development Office, Dhanusha
| IDO/DHANUSHA/WORKS/NCB/19-082/083 | Construction of Wada karyalaya Dekhi Bihar Kund Jane Bato Dhalan, Janakpur up.ma.na.pa.-8, Dhanusha | Sarover Construction, Janakpur Upmahanagarpalika -08, Dhanusha | Rs. 2423396.7 Including P.S. and VAT |
| IDO/DHANUSHA/WORKS/NCB/20-082/083 | Construction of Raghubir Sah ko ghar dekhi highway samma ko sadak starunnati, Janakpur up.ma.na.pa.-9, Dhanusha | OK Construction, Sahidnagarpalika -09, Dhanusha | Rs. 3202459.2 Including P.S. and VAT |
| IDO/DHANUSHA/WORKS/NCB/21-082/083 | Construction of Jalad Khola Paschim Side Road Dhalan Janakpur up.ma.na.pa.-9, Dhanusha | OK Construction, Sahidnagarpalika -09, Dhanusha | Rs. 2083180.2 Including P.S. and VAT |
| IDO/DHANUSHA/WORKS/NCB/22-082/083 | Construction of Ramjanki Jayswal Kutti ma Bhawan Nirman, Janakpur up.ma.na.pa.-7, Dhanusha | Shree Mahalaxmi Construction, Janakpur Upmahanagarpalika-08, Dhanusha | Rs. 3868450.8 Including P.S. and VAT |
| IDO/DHANUSHA/WORKS/NCB/23-082/083 | Construction of Baubelal Sah ko Ghar Dekhi Dr Jamun ko Hudai Chaubato Samma Sadak Starunnati, Janakpur up.ma.na.pa.-9, Dhanusha | J.P. Construction, Janakpur-08 | Rs. 2406039.33 Including P.S. and VAT |
| IDO/Dhanusha/Works/NCB/01-082/083 | Construction of Asphalt Main Road from North Tole to South Tole, Dhanushadham | M/S Positive construction and suppliers pvt. ltd, karjanha-05, Siraha | 5,495,003.58 Including P.S. and VAT |
| IDO/Dhanusha/Goods/NCB/01-082/083 | The Procurement of Supply and Delivery of Goods for the arrangement of Conference/Meeting Hall of Maithili Bikash Kosh, Janakpur Dham | Rishi Stores and Suppliers, Janakpurdham-08, Dhanusha |
Rs. 4,700,883.25 Including P.S. and VAT |
| IDO/Dhanusha/Works/NCB/02-082/083 | Construction of Road Upgrading work from Transformer to Kamala canal in Sabaila-05, Makhnaha, Dhanusha | S.D.D. Civil Developer Pvt. Ltd., Janakpur-2, Dhanusha |
Rs. 1,904,845.22 Including P.S. and VAT |
| IDO/Dhanusha/Works/NCB/03-082/083 | Road construction in Dhanushadham Nagarpalika-04, Chiraiya Tole | Shree Yadubanshi Nirman sewa, Dhanauji Ga.Pa.-2, Dhanusha |
Rs. 22,86,303.9 Including P.S. and VAT |
| IDO/Dhanusha/Works/NCB/04-082/083 | Construction of Drain in Keshavkutti, Dhanushadham-08, Dhanusha | M/S Darshit Construction and Consultancy, Janakpurdham | Rs. 27,54,077.17 Including P.S. and VAT |
| IDO/Dhanusha/Works/NCB/05-082/083 | Road upgrade from Dharapani to Bhiman, Dhanushadham 09, Dhanusha | M/S S.D.D. Civil Developer, Janakpurdham-14, Dhanusha Nepal | Rs. 32,62,190.03 Including P.S. and VAT |
| IDO/Dhanusha/Works/NCB/06-082/083 | Construction of Road from Apan TV to Birendra Kumar Singh to Mushari Tole, Janakpurdham-08, Dhanusha | Kartik Construction, Janakpurdham-8, Dhanusha | Rs. 29,97,619.17 Including P.S. and VAT |
| IDO/Dhanusha/Works/NCB/07-082/083 | Construction of Annex Building at High Court, Janakpurdham-04, Dhanusha | M/S Ambica Nirman sewa and suppliers Pvt. Ltd, Mithila Bihari-10, Dhanusha | Rs. 29,70,393.58 Including P.S. and VAT |
| IDO/Dhanusha/Works/NCB/08-082/083 | Construction and Upgrading of Various Roads in Janakpurdham -17, Osara Tole, Dhanusha | Bijay and Sons Construction, Bideh-09 |
Rs. 24,88,637.12 Including P.S. and VAT |
© 2026 Suchanaa. All Rights Reserved.