3.
Gandaki State Govt
Ministry of Physical Infrastructure Development and Transport Management
Infrastructure Development Office
| IDO/GORKHA/NCB/W/R/52/082/083 | Upgrading of Road 1. Dhungade Aultaari Khadka Gau Go.na. 1. pa-04 and Road 2. Chhapthok Saunepani Jamune Go.Na.Pa-01 | Pashchimkali Construction Pvt Ltd, Go.Na.Pa-05 |
3,366,747.69 with VAT and PS |
| IDO/GORKHA/NCB/W/R/53/082/083 | Upgrading of Pashlang Sanorip Amarai Manepani Melbisauna 2. Dera Gaun Road, Gorkha Municipality-3, 4 and 5 | C.P.M. Constructions Pvt. Ltd. Barpark Sulikot-08 | 3,301,210.06 with VAT and PS |
| IDO/GORKHA/NCB/W/R/54/082/083 | Upgrading of Road 1. Gairichautara Dharapani Jogidanda Deurali Road, Road 2. Khabdi Bhanjhyang Aaruswara Bahrwabise Krishi Road and Road 3. Barchulithan Baneligaun Rambhanjhyang Bungkotghat Road | Kritika Nirman Sewa Barpark Sulikot-08 | 5,145,286.57 with VAT and PS |
| IDO/GORKHA/NCB/W/R/55/082/083 | Upgrading of Bhagwati School Siudibar Kasichautara 4. Tarakhase, Bhimsenthapa RM-04, Gorkha | Prince Pratik Builders and Materials Suppliers Pvt. Ltd. Bhimsenthapa-04 | 3,319,621.83 with VAT and PS |
| IDO/GORKHA/NCB/W/R/56/082/083 | Upgrading of Road 1. Lamabagar Dharapani Road, Aarughat 5. RM-08 and Road 2. Darbar Ma Vi aarubasti Aarupokhari Sisneri Road, Aarughat RM-08 |
Krish Nirman Sewa, Go.Na.Pa.-05 |
3,453,484.99 with VAT and PS |
| IDO/GORKHA/NCB/W/R/57/082/083 | Upgrading of Nayagaun Byakharka Paudukharka Baidada hundai 6. Jauwari Wardkaryalay sadak, Siranchowk-08 | Subin and Babin Construction and Suppliers, Barpak Sulikot-07, Gorkha | 3,007,237.12 with VAT and PS |
| IDO/GORKHA/NCB/W/R/58/082/083 | Upgrading of Bhachhek Dhadinggara Sadak, Ajirkot-03 | Nabadurga Engineering and Builders Pvt Ltd, Gorkha | 3,224,646.58 with VAT and PS |
| IDO/GORKHA/NCB/W/R/59/082/083 | Upgrading of Kharchowk Bhanjyang Stulkhola Chisapani sadak, barpak sulikot-03 | Kritika Nirman Sewa, Barpark Sulikot-08 Pandrung | 3,204,707.11 with VAT and PS |
| IDO/GORKHA/NCB/W/R/60/082/083 | W/R/60/082/083 Upgrading of Kolkate bhirkuna kharibot ajirkot-2, Gyanjyoti 9. Sagarpur Adherikhola Sadak Ajirkot- | Nabadurga Engineering and Builders Pvt Ltd, Gorkha | 4,660,436.04 with VAT and PS |
| IDO/GORKHA/NCB/W/R/61/082/083 | Upgrading Of Swara Gaun Kewarpani Road, Arughat Rural Municipality-3, Gorkha | Satya Kamal Nirman Sewa, Aarughat-09, Gorkha | 3,990,673.23 with VAT and PS |
| IDO/GORKHA/NCB/W/R/62/082/083 | Upgrading of Road 1. Timure Paika Alaiche Kalleri Thadswara Road Arughat RM 6,10 and Road 2. Arkhet Wayak Bhogateni Jyalbang Road, Arughat RM-04,05 And 10 | Satya Kamal Nirman Sewa, Aarughat-09, Gorkha | 3,340,518.42 with VAT and PS |
| IDO/GORKHA/NCB/W/R/63/082/083 | Upgrading of Road 1. Naya Basti Tole To Mukhya Sadak and 12. Road 2. Pandelbot To Pani Tanki Road Go.Na.Pa-08, Gorkha | Adhikari ConstructionGorkha Municipality Ward No. 7 Gorkha | 3,396,596.95 with VAT and PS |
| IDO/GORKHA/NCB/W/R/64/082/083 | Upgrading of Road 1. 10 Killo Shikhar Danda Ludi Sadak Go.Na. 13. Pa-12 and Road 2. Ramsah Tol Ringroad Go.Na.pa-13, Gorkha |
Megabyte Construction Pvt.Ltd. Kathmandu-14 |
3,531,867.64 with VAT and PS |
| IDO/GORKHA/NCB/W/R/65/082/083 | Upgrading of Bimire Narsari Hudaie Aappipal Jodane Sadak Pa.Na.Pa-03, Gorkha | Megabyte Construction Pvt.Ltd. Kathmandu-14 | 3,416,257.23 with VAT and PS |
| IDO/GORKHA/NCB/W/R/66/082/083 | Upgrading of 13 Killo Sirdi Khola-Go.Na.Pa Jodane Krishi Sadak Go.Na.Pa, Gorkha. | Thutebazaar Construction Shankhabul, Kathmandu-10 | 5,850,951.95 with VAT and PS |
| IDO/GORKHA/NCB/W/R/67/082/083 | Upgrading of Simjung Mahabir Ghyachowk Ajirkot 4 and 1 hundai barpak sulikot 3 jodne road. | Kusunde Construction Balaju-16, Kathmandu | 12,560,702.35 with VAT and PS |
| IDO/GORKHA/NCB/W/R/68/082/083 | Upgrading of Road 1. Chinkhop Thulokhola Khahare Road, Arughat RM-04 and Road 2. Gufe Danda Pandey Gaun Road, 17. Shahid Lakhan RM-09 6,10 and Road 2. Arkhet Wayak Bhogateni Jyalbang Road, Arughat RM-04,05 And 10 | Pandrung Construction and Suppliers, Barpark sulikot-08, Gorkha | 4,729,943.58 with VAT and PS |
| Gorkha IDO/GORKHA/NCB/W/R/69/082/083 | Upgrading of Road 1. 15 Killo Naya Gaaun Hudaie Khel Maidan 12 kimi Poultry Farm Naya Basti and Road 2. Chandra Jyoti Deri Hudaie UN Chowk Sadak, Go.Na. Pa-11, | Thutebazaar Construction Shankhabul, Kathmandu-10 | 3,543,011.13 with VAT and PS |
| IDO/GORKHA/NCB/W/R/70/082/083 | Upgrading of Thanithan Hundai Paropakar Aadarsh, 19. Sailaghumti Aspatal Road, Siranchowk Rural Municipality-08 | Subin and Babin Construction and Suppliers, Barpak Sulikot-07, Gorkha | 3,183,162.30 with VAT and PS |
| IDO/GORKHA/NCB/W/R/71/082/083 | Upgrading of Bhaledhunga Bajarkhop Hundikhola Road, Barpak Sulikot-06 | Subin and Babin Construction and Suppliers, Barpak Sulikot-07, Gorkha | 3,296,943.70 with VAT and PS |
| IDO/GORKHA/NCB/W/R/72/082/083 | Upgrading of Harmi Makundada Aappipal Road, Siranchowk 21. Rural Municipality -03 | Thutebazaar Construction Shankhabul, Kathmandu-10 | 3,156,320.73 with VAT and PS |
Cabal number N.R. with VAT and PS)
Infrastructure Development Office, Gorkha
Source: Rajdhani
© 2026 Suchanaa. All Rights Reserved.