Gandaki State Govt
Ministry of Physical Infrastructure Development and Transport Management
Infrastructure Development Office
Gorkha
| IDO/GORKHA/NCB/W/R/01/082/083 | Upgrading Of Silingtaar Manakamana Road, Sahidlakhan RM-03 | Mount Kailash Construction Pvt. Ltd, Kathmandu Metropolitan City-16 Kathmandu | Rs. 4,331,877.08 including VAT and PS |
| IDO/GORKHA/NCB/W/R/02/082/083 | Upgrading Of Raniswara Dalbhanjyang Phisling Road, Gandaki Rural Municipality-06 | Colors Nirman Sewa Pvt.Ltd, Nilkantha-2, Dhading | Rs. 3,396,910.49 including VAT and PS |
| IDO/GORKHA/NCB/W/R/03/082/083 | Upgrading Of Jhingal Chautara Pokhari Syamtes Road, Gandaki Rural Municipality-01, Gorkha | Yucca Construction Pvt. Ltd., Pokhara, Kaski | Rs. 3,615,967.94 including VAT and PS |
| IDO/GORKHA/NCB/W/R/04/082/083 | Upgrading Of Jumli Chautara Racnaas Road Sahidlakhan RM-04 & Ghairung Jyamiswara Raenaas Read Sahidlakhan RM-06, Gorkha | Mount Kailash Construction Pvt. Lad Kathmandu Metropolitan City-16 Kathmandu | Rs. 4,333,063.46 including VAT and PS |
| IDO/GORKHA/NCB/W/R/05-082-083 | Upgrading of Siurenitaar Toriswara Benigau & Chhotetaar Rampur Road Gandaki Rural Municipality-08 & 05, Gorkha | Prativa Builders, Gandaki Rural Municipality-7, Gorkha | Rs. 3,195,159.42 including VAT and PS |
| IDO/GORKHA/NCB/W/R/06/082/083 | Upgrading of Gandaki Rural Municipality-07 Jyamireghat To Gandaki Rural Municipality -06 Gade Phisling Road | Unique Development Construction & Suppliers, Kumpur-3, Dhading | Rs. 3,344,614.43 including VAT and PS |
| IDO/GORKHA/NCB/W/R/07/082-083 | Upgrading of Pipal Danda Nake Pahara Krishi Road Shahid Lakhan-05 and Khagi Sakha to Darche Gau Road Shahid Lakhan-06, Gorkha | Jay Kali Nirman Sewa, Gorkha | Rs. 4,735,683,70 including VAT and PS |
| IDO/GORKHA/NCB/W/R/08/082083 | Upgrading of 1. Bhaldanda Aamdanda Bhainsegauda Road Gandaki RM-03, Gorkha 2. Batuki Kaal Bhairab Mandir To Gairi Chautara Road Gandaki RM-04, Gorkha | Yucca Construction Pvt Ltd, Pokhara, Kaski | Rs. 3,539,237.21 including VAT and PS |
| IDO/GORKHA/NCB/W/R/09/082/083 | Upgrading Of Road 1. Pokharidanda Bankeswara To Lakhankilla Road Shahidikhan-7, Gorkha Road 2. Lakhedanda Thani Mandir Road Shahidikhan-7, Gorkha | Bohora Nirman Sewaa & Suppliers, Gorkha Municipality-3, Nareshwor, Ghalang, Gorkha | Rs. 4,160,270.98 including VAT and PS |
| IDO/GORKHA/NCB/W/R/10/082/083 | Upgrading of Road 1. Lamagau Lakurichhap Pipalchhap To Bijaya Bhawani Road Gandaki Rural Municipality-01 and Road 2. Dadagau Sinthok Motorway Gandaki Rural Municipality -05 | Yucca Construction Pvt Ltd, Pokhara, Kaski | Rs. 3,732,302.12 including VAT and PS |
| IDO/GORKHA/NCB/W/R/11/082/083 | Upgrading of Road 1. Barchulithan Danda Gaun Fujel Khola Aamdanda Road, Shahid Lakhan RM 09, Gorkha and Road 2. Barchulithan Bangkotghat Road, Shahid Lakhan RM-09, Gorkha | B.D.Brothers Construction And Suppliers, Bhimsenthapa-04, Gorkha | Rs. 3,906,392.41 including VAT and PS |
| IDO/GORKHA/NCB/W/R/12/082/083 | Upgrading of Road 1. Akele pipal Pauwa Lakhure khola Road Gandaki Rural Municipality-04, Gorkha and Road 2. Laxmi Bazaar Shamibhanjyang Bhaledhunga Road, Gorkha Municipality-09, Gorkha | Mount Kailash Construction Pvt. Ltd, Kathmandu Metropolitan City-16 Kathmandu | Rs. 3,969,007.51 including VAT and PS |
| IDO/GORKHA/NCB/W/R/13/082/083 | Upgrading of Road 1. Chhebetar Mandredhunga Madhupani Road Gorkha Municipality-07, Gorkha and Read 2. Ramshahghat Kalleri Aarubot UmlungBandanda Road SahidLakhan Rural Municipality-03 and 02, Gorkha | Shree Ram Nirman Sewa, Gorkha Municipality-08, Gorkha | Rs. 4,781,543.98 including VAT and PS |
| IDO/GORKHA/NCB/W/R/14/082/083 | Upgrading of Road 1. Taksaar Naubise Road, Gorkha Municipality-10 and Road 2. Gorkha Campus Mandredhunga Road, Gorkha Municipality-07 | R.A.Construction, Gorkha Municipality-03, Gorkha | Rs. 4,356,180.43 including VAT and PS |
| IDO/GORKHA/NCB/W/R/15/082/083 | Upgrading of Road 1. Swasthya Chauki Dhalan Gorkha Municipality-01 and Road 2. Sikhar Kokhe Aahale Tharpu Sadak Gorkha Municipality-02 | Mount Kailash Construction Pvt. Ltd., Kathmandu Metropolitan City-16 Kathmandu | Rs. 4,170,434.76 including VAT and PS |
| IDO/GORKHA/NCB/W/R/16/082/083 | Upgrading of Road 1. Tribeni Niware Manakamna Road Shahid Lakhan-03, Road 2. Bakreaswar Mahadev Mandir Tatha Sidha Lakhan Thapa Gupha Road Shahid Lakhan-02 and Road 3. Jumli Chautara Bhaldi Khola Shahid Lakhan-04, Gorkha | Mount Kailash Construction Pvt. Ltd., Kathmandu Metropolitan City-16 Kathmandu | Rs. 6,415,092.88 including VAT and PS |
| IDO/GORKHA/NCB/W/R/17/082/083 | Maintenance Of Gorkha Hospital Barah Phinan Road Gorkha | Mata Nawadurga Construction, Gorkha Municipality Ward No. 6 Gorkha | Rs. 4,730,343.81 including VAT and PS |
| IDO/GORKHA/NCB/W/R/18/02/083 | Maintenance of Dhungade Bhanjyang Bungkot Namjung Ghairung Mankamana Road, Gorkha | Chhebetar Construction Company, Gorkha Municipality-10 Chhebetar Gorkha | Rs. 7,197,702.00 including VAT and PS |
| IDO/GORKHA/NCB/W/R/19/082/083 | Upgrading of Aamdanda Khamare Sadak and Bhaladhunga Gidel Gaaun Jaane Sadak Go.Na. Pa-08, Gorkha | Bohora Nirman Sewaa & Suppliers, Gorkha Municipality-3, Nareshwor, Ghalang, Gorkha | Rs. 4,268,589.78 including VAT and PS |
| IDO/GORKHA/NCB/W/R/20/082/083 | Upgrading of Arlangkari Ghatkhesi Sadak Bhimsenthapa-08 And Bridi Bhanjyang Narayanpur Sadak Bhimsenthapa-07, Gorkha | B.D.Brothers Construction And Suppliers, Bhimsenthapa-04, Gorkha | Rs. 4,532,800.88 including VAT and PS |
| IDO/GORKHA/NCB/W/R/21/082/083 | Upgrading of Bagarkuwa Dhanuwaase Sadak, Gona Pa-08 And Bisaunimod Kaalewar Sadak Go.Na.Pa 06, Gorkha | Jay Kali Nirman Sewa, Gorkha | Rs. 4,711,757.11 including VAT and PS |
| IDO/GORKHA/NCB/W/R/22/082/083 | Upgrading of Guntaar Paathivara Dhakreshwor Aappipal Sadak Pa.Na.Pa-03 And Baarhapirke Chhapthok sadak Pa Na.Pa-04 Gorkha | R.L. Construction pvt.ltd, Majhatar Thantipokhari Gorkha | Rs. 3,547,002.76 including VAT and PS |
| IDO/GORKHA/NCB/W/R/23/082/083 | Upgrading of Bhandari Basti Tiwari Gaaun Kaabre sadak-Nareshwor Chambot sadak, Go. Na Pa-03,Gorkha | Pashchimkali Construction Pvt Ltd, Gorkha Municipality-5, Palsang Gorkha | Rs. 4,070,010.62 including VAT and PS |
| IDO/GORKHA/NCB/W/R/24/082/083 | Upgrading of Birdi Baagdanda Sadak Pa Na. Pa, 9-10, Gorkha | Naradevi Nirman Sewa, Marsyangdi-3, Lamjung | Rs. 3,666,016.58 including VAT and PS |
| IDO/GORKHA/NCB/W/R/25/082/083 | Upgrading of Chhapthok Maltigaiera Sadak Pa.Na. Pa-04,Gorkha | R.L. Construction pvt.ltd, Majhatar Thantipokhari Gorkha | Rs. 3,196,174.14 including VAT and PS |
© 2026 Suchanaa. All Rights Reserved.