Karnali Province Govt
Ministry of Physical Infrastructure and Urban Development
Infrastructure Development Directorate
Infrastructure Development Office
Manma, Kalikot
| IDO/KKT/W/NCB/01/082-083 | Construction of Chumlakot road Palata Rural Municipality-07, Kalikot | Sangam Nirman Sewa and Order Suppliers Palata Ga. Pa 7 Kalikot | NRs. 39,55,955.88 (Including VAT & PS) |
| IDO/KKT/W/NCB/02/082-083 | Construction of Swasthya Mod dekhi Thado bato road construction, Palata Rural municipality-07, Kalikot | Subiya Nirman Sewa, Palata 07 Kalikot | NRs. 31,42,823.21 (Including VAT & PS) |
| IDO/KKT/W/NCB/03/082-083 | Upgrading of RCP Bazar Dekhi Badhimalika School Hudai Danapatal Samma Road, Raskot Nagarpalika Kalikot | Bipin Nirman Sewa Raskot 05 Kalikot | NRs. 23,21,772.39 (Including VAT & PS) |
| IDO/KKT/W/NCB/04/082-083 | Upgrading of Ghattegad Gela Halane Ramni Hudai Kotkhopla Road Mahabai 5 & 6 Kalikot | Sagar Nirman Sewa, Khandachakra-01 Kalikot | NRs. 23,48,005.69 (Including VAT & PS) |
| IDO/KKT/W/NCB/05/082-083 | Construction of Diyare Rokayabada Hudai Puga Malika Sadak Nirman Tilagufa Na Pa. 5, Kalikot | Batika Nirman Sewa Birendranagar 03 Surkhet | NRs. 24,14,032.44 (Including VAT & PS) |
| IDO/KKT/W/NCB/06/082-083 | Construction of Aichhena Dekhi Pilithyatha Road Khadachakra - 08, Kalikot | Nishan Nirman Sewa, Raskot Kalikot | NRs.32,82,285.66 (Including VAT & PS) |
| IDO/KKT/W/NCB/07/082-083 | Construction of Thorabanna Dekhi Koerel Gau Gramin Sadak Upgrading Khadachakra Na. Pa. 01, Kalikot | Kushal Nirman Sewa, Nanikot 06 Kalikot | NRs.16,21,539.61 (Including VAT & PS) |
| IDO/KKT/W/NCB/08/082-083 | Construction of Imari khada Sadak Khadachakra Na. Pa. 06, Kalikot | Nishan Nirman Sewa, Raskot Kalikot | NRs. 27,34,885.70 (Including VAT & PS) |
© 2026 Suchanaa. All Rights Reserved.