Infrastructure Development Office
Khalanga, Jajarkot
| IDO/JKT/W/NCB/BLD/46/082-083 | Construction of Indrajyoti Aa.Bi Layakada Shiwalawa-02, Jajarkot | HP Nirman Sewa Barekot-09 Jajarkot | Rs. 44,87,315.25 Including VAT & PS |
| IDO/JKT/W/NCB/BLD/47/082-083 | Construction of Saraswati Aa.Bi Chuwadeuli Chhedagad-3 Jajarkot | Paanchkanya Builders Chhedagad-13 | Rs. 39,62,744.84 Including VAT & PS |
| IDO/JKT/W/NCB/BLD/48/082-083 | Construction of Pipal Chautara Aa.Bi Chhedagad-1, Jajarkot | Paanchkanya Builders Chhedagad-13 | Rs. 48,50,648.5 Including VAT & PS |
| IDO/JKT/W/NCB/BLD/49/082-083 | Construction of Shankar Bhaban Ma.Bi Bheri-02 Jajarkot | Delight Builders and Consultant New Baneshwor Kathmandu | Rs. 38,19,193.95 Including VAT & PS |
| IDO/JKT/W/NCB/BLD/50/082-083 | Construction of Maltakura Pra. Bi Junichade-6, Badasen Jajarkot | Rabi Construction Kushe-7 Jajarkot | Rs. 50,07,324.56 Including VAT & PS |
| IDO/JKT/W/NCB/BLD/51/082-083 | Construction of Mahadev Pra. Bi Junichade-2, Jajarkot | Rabi Construction Kushe-7 Jajarkot | Rs. 41,20,309.16 Including VAT & PS |
| IDO/JKT/W/NCB/BLD/52/082-083 | Construction of Janashakti Pra. Bi Junichade-4, Jajarkot | Anmol Nirman Sewa Barekot-09 Jajarkot | Rs. 48,19,798.84 Including VAT & PS |
| IDO/JKT/W/NCB/BLD/53/082-083 | Construction of Dharapani Aa.Bi Kushe-4, Jajarkot | Subina Construction Barekot-6 Jajarkot | Rs. 41,27,824.36 Including VAT & PS |
| IDO/JKT/W/NCB/BLD/54/082-083 | Construction of Janabikas Pra. Bi Kushe-6, Gharanga Jajarkot | Delight Builders and Consultant New Baneshwor Kathmandu | Rs. 38,68,242.57 Including VAT & PS |
© 2026 Suchanaa. All Rights Reserved.