Koshi Province Government Ministry of Physical Infrastructure Development Infrastructure Development Directorate Infrastructure Development Office, Jhapa Bhadrapur, Nepal
| IDO/JHP/W/NCB/MY-1/2081-82 | Construction of Geuriya khola Bridge Kamal -5 Mangalbare Bazar Purba, Jhapa | M/S R.P.Nirman Sewa, Kankai -9 jhapa | Rs 1,31,46,600.77 (including VAT and P.S.) |
| IDO/JHP/W/NCB/MY-2/2081-82 | Construction of Kurung Khola Bridge along Budhashanti 5 & 6 to Rong ga. Pa - 5 Road, Jhapa | M/S Jhapali International Engineering and Builders Pvt. Ltd., Jhapa | Rs 3,99,96,912.80 (including VAT and P.S.) |
| IDO/JHP/W/NCB/MY-3/2081-82 | Construction of Dudhe Khola Bridge along Boudhamod Syanglangtar Harkate Road, Jhapa | M/S JAY GORAKH/MANISH/RP JV, DHANKUTA-7 | Rs 3,90,93,460.62 (including VAT and P.S.) |
| IDO/JHP/W/NCB/MY-4/2081-82 | Construction of Thulo Nete Khola Bridge, Arjundhara 1, Jhapa | M/S Shanker Trishakti Nirman Sewa, Ilam | Rs 5,83,04,299.73 (including VAT and P.S.) |
| IDO/JHP/W/NCB/MY-5/2081-82 | Upgrading of Madanpur-Hachmasha Shamudayik Bhawan Shiran-Pharsibari Road, Arjundhara-1, Jhapa | M/S Siddhithumka Nirman Sewa Pvt. Ltd., Suryodaya, Ilam | Rs 5,96,76,280.50 (including VAT and P.S.) |
| IDO/JHP/W/NCB/MY-6/2081-82 | Upgrading of Phulbari Rajgadh Road, Barhadashi, Jhapa | M/S APM-Raj Builders j/v, Arjundhara, Jhapa | Rs 6,12,61,192.93 (including VAT and P.S.) |
| IDO/JHP/W/NCB/MY-7/2081-82 | Fabrication, Supply, Transportation, Construction and Erection of Chandu Khola Simle Jane batomaa jho.pu., Kamal-05, Jhapa Through Construction Turnkey Package | M/S Khan-Afjal JV, Inaruwa-2, Sunsari, Nepal | Rs 2,28,33,585.66 (including VAT and P.S.) |
© 2026 Suchanaa. All Rights Reserved.