Sudurpaschim Provincial Government
Ministry of Physical Infrastructure Development
Transport Infrastructure Directorate
Infrastructure Development Office
Dhangadhi, Kailali
| IDOKAILALI/W/NCB/82/83-47 | Construction of Different 3 Roads in Dhangadhi Sub-Metropolitan City ward no-08 Kailali | B.R. CONSTRUCTION-DHANGADHI | Rs. 6,238,808.32 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-48 | Construction of Different 4 Roads in Dhangadhi Sub-Metropolitan City ward no-08 Kailali | P.k Construction, Dhangadhi-05, Kailali | Rs. 10,465,233.36 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-49 | Construction of Different 4 Roads in Dhangadhi Sub-Metropolitan City ward no-08 Kailali | B.R.CONSTRUCTION-DHANGADHI" | Rs. 5,220,489.28 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-50 | Construction of Different 2 Roads in Dhangadhi Sub-Metropolitan City ward no-09 Kailali | Laxmi Construction Dhangadhi-07, Kailali | Rs. 4,037,242.24 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-52 | Construction of Different 4 Roads in Dhangadhi Sub-Metropolitan City ward no-13 Kailali | Ranadev Construction, Dhangadhi-13, Kailali | Rs. 5,311,299.25 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-53 | Construction of Different 4 Roads in Dhangadhi Sub-Metropolitan City ward no-13 Kailali | P.k Construction, Dhangadhi-05, Kailali | Rs. 7,119,951.03 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-54 | Construction and Upgrading of Different 4 Roads Located in Godawari Municipality City, Kailali | Prem Nirman Sewa (PNS), Amargadhi-02, Dadeldhura | Rs. 6,106,477.48 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-55 | Construction and Upgrading of Different 4 Roads Located in Godawari Municipality City -6,7 & 8, Kalali | M/S Mahesh Developers Group (P) Ltd. Kamki, 05, Kailali | Rs. 7,242,536.69 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-56 | Construction and Upgrading of Different 2 Roads & 1 Slab Culvert Located in Godawari Municipality City-1, Kalali | M/S Kathal Nirman Sewa, Chaurpati-2, Achham | Rs. 6,957,492.28 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-57 | Construction of Different 4 Roads in Dhangadhi Sub-Metropolitan City ward no-07, Kailali | Pancha Bhai Nirman Sewa, Shreepur, Kailali | Rs. 2,967,202.22 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-58 | Construction and Upgrading of Different 5 Roads & 1-Slab Culvert Located in Godawari Municipality City, Kailali | S.K Constructions, Dhangadhi-13, Kailali | Rs. 10,619,080.36 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-59 | Construction & track opening of View Tower road, Chure-5, Kailali. | Shree Krishna Nirman Sewa, Nigali, Kailali | Rs. 1,834,976.45 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-60 | Construction and Upgrading of Different 2 Roads of Dhangadhi Sub - Metropolitan City ward no -12, Kailali | Saibaba Construction, Jogbudha-06, Dadeldhura. | Rs. 3,187,844.89 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-61 | Construction and Upgrading of Different 2 Roads of Godawari Municipality ward no -04 and 05, Kailali | Huninath Nirman Sewa, Dhangadhi-01, Kailali. | Rs. 3,663,619.97 Including VAT & PS |
Bid Price in NRs ()
Office Chief
Source: Himalaya Times
© 2026 Suchanaa. All Rights Reserved.