Sudurpaschim Provincial Government
Ministry of Physical Infrastructure Development
Transport Infrastructure Directorate
Infrastructure Development Office
Dhangadhi, Kailali
| IDOKAILALI/W/NCB/82/83-01 | Construction of Different 3 Roads in Dhangadhi Sub - Metropolitan City ward no-01, Kailali (Package-1) | M/S Daghari Nirman Sewa, Dhangadhi-05, Kailali | Rs. 7,307,183.08 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-02 | Construction of Different 3 Roads in Dhangadhi Sub - Metropolitan City ward no-01, Kailali (package-2) | M/s Chatrapal Nirman Sewa, Dhangadhi-05, Kailali | Rs. 7,029,718.35 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-03 | Construction of Different 6 Roads in Dhangadhi Sub - Metropolitan City ward no-02, Kailali | M/S BINDHEBASANI/PRAKRITI-JV, Bhajani-01, Kailali | Rs. 11,861,364.67 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-04 | Construction of Different 4 Roads in Dhangadhi Sub - Metropolitan City ward no-3, Kailali (Package-1) | M/s New Era Engineering Consultants Pvt.Ltd, Purbichauki Doti. | Rs. 9,151,172.07 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-08 | Construction of Different 3 Roads in Lamkichuha Municipality Ward no -01 Kailali | M/S Panchakoshi National Construction Pvt. Ltd, Lamkichuha-1, Kailali | Rs. 7,004,838.10 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-09 | Construction of Different 3 Roads in Lamkichuha Municipality Ward no -04 Kailali | M/S Laxmi builders and suppliers pvt.ltd, Bardagoriya 2 kailali | Rs. 5,329,465.86 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-10 | Construction of Different 5 Roads in Lamkichuha Municipality Ward no -03 Kailali | M/S Jaya Bhawani Construction Pvt.Ltd. Ghodaghodi 01, kailali | Rs. 8,863,346.24 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-11 | Construction of Different 5 Roads in Lamkichuha Municipality Ward no -07 Kailali | M/S Anukul Nirman Sewa private limited, Lamki chuha 1 Kailali | Rs. 7,762,992.57 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-12 | Construction of Different 5 Roads in Lamkichuha Municipality Ward no -06 Kailali | M/S Laxmi builders and suppliers pvt.ltd, Bardagoriya-02, kailali | Rs. 10,394,150.74 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-13 | Construction of Different 4 Roads in Lamkichuha Municipality Ward no -09 &10 Kailali | M/S Prakash Nirman Sewa, Tikapur-01, Kailali | Rs. 10,658,015.08 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-14 | Construction of Different 3 Roads in Lamkichuha Municipality Ward no -08, Kailali | M/S Bist Construction, Lamkichuha-10, Kailali | Rs. 5,819,836.00 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-15 | Construction of Different 6 Roads in Tikapur Municipality Ward no -01, 2 & 3, Kailali | M/S R.D. Engineering Solutions, Lamkichuha-01, Kailali | Rs. 8,305,286.74 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-16 | Construction of Different 2 Roads in Joshipur Rural Municipality Ward no-05 & 6, Kailali | M/S Nidim Nirman Sewa, Tikapur, Kailali | Rs. 5,274,272.25 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-17 | Construction of Different 4 Roads in Dhangadhi Sub - Metropolitan City ward no -3, Kailali (Package-2) | Shree Pawan Nirman Sewa, Saileshikhar -9, Darchula | Rs. 7,792,354.29 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-18 | Construction of Different 4 Roads in Dhangadhi Sub -Metropolitan City ward no-3, Kailali (package-3) | Shree Pawan Nirman Sewa, Saileshikhar -9, Darchula | Rs. 7,633,063.21 Including VAT & PS |
| IDOKAILALI/W/NCB/082/083-19 | Construction of Different 4 Roads in Dhangadhi Sub-Metropolitan City Ward no-19, kailali | M/S Top Construction Pvt. Ltd, Dhangadhi-5, Kailali | Rs. 10,299,109.24 Including VAT & PS |
| IDOKAILALI/W/NCB/82/83-20 | Construction of Different 4 Roads of Dhangadhi Sub-Metropolitan City ward no -18, Kailali | M/S N.P.S./Lipulek/Saud JV, Dhangadhi-01 Kailali | Rs. 7,702,253.78 Including VAT & PS |
© 2026 Suchanaa. All Rights Reserved.