Government of Sudurpaschim Province
Ministry of Physical Infrastructure Development
Transport Infrastructure Directorate
Infrastructure Development Office, Kanchanpur
| IDOKAN/W/NCB/082/83-01 | Construction of Ganesh Marga Surya Marga sadak Kalopatre Bhi na pa 18, Kanchanpur | M/s Shree New Bashuling Construction, Kanchanpur [VAT No. 305571926] | 5,292,706.60 including VAT & PS |
| IDOKAN/W/NCB/082/83-02 | Construction of Bhumiraj Tole ma Adhuro Sadak nirman Bheemdatta 02, Kanchanpur | M/s New Bashuling Nirman Sewa, Kanchanpur [VAT No. 303497352] | 3,978,250.28 including VAT & PS |
| IDOKAN/W/NCB/082/83-03 | Construction of Kaluwapur Attariya Road, Kanchanpur | M/s Latinath Construction and Consultancy Pvt.Ltd, Darchula [VAT No. 621213777] | 3,313,285.20 including VAT & PS |
| IDOKAN/W/NCB/082/83-04 | Construction of Mahakali Tol Jayanand Marga dekhi Shiddhanath Mandir Samma Sadak, Bhi.Na.Pa.10, Kanchanpur | M/s Hunainath Ranibas Nirman Sewa, Darchula [VAT No. 606804446] | 1,791,194.34 including VAT & PS |
| IDOKAN/W/NCB/082/83-05 | Construction of Bedkot 7 ko Bhagwati Tole jane Sadak, Bedkot 7, Kanchanpur | M/s Sirjana Nirman Sewa, Kanchanpur [VAT No. 300132515] | 1,785,909.70 including VAT & PS |
| IDOKAN/W/NCB/082/83-06 | Construction of Khola Pipal Chautara Dekhi Bhandari ko Ghar Samma Sadak kalopatre Bhi na pa 10, Kanchanpur | M/s Daya Krishna Nirman Sewa, Kanchanpur [VAT No. 300458280] | 1,629,623.44 including VAT & PS |
© 2026 Suchanaa. All Rights Reserved.