Bagmati Province Govt
Ministry of Physical Infrastructure Development
Directorate of Transport Infrastructure
Infrastructure Development Office, Kavrepalanchok
| IDOKAVRE/W/NCB/01/082/83 | Upgrading Works on Tinkune Dhodkhola, Dhodbesi, Jathechautaro, Bagaaldihi Road, Panchkhal Municipality - 02 | M/S Srijan Construction & Company Pvt. Ltd., Koteshwor, Kathmandu, Nepal | NRs. 5,510,411.71 (With VAT & PS) |
| IDOKAVRE/W/NCB/02/082/83 | Upgrading Works on Bramhapur Motorable Road, Panchkhal Municipality - 03 | M/S Bibek Waiba Construction, Panauti 5, Kavre | NRs. 1,671,995.45 (With VAT & PS) |
| IDOKAVRE/W/NCB/03/082/83 | Upgrading Works on Chapabot Luitelgaun Nayagaun Road, Panchkhal Municipality - 10 | M/S Thepan Construction, Kathmandu 32, Nepal | NRs. 1,648,628.10 (With VAT & PS) |
| IDOKAVRE/W/NCB/04/082/83 | Upgrading Works on B.P. Marg Chisapani Road, Panchkhal Municipality - 08 | M/S Royal Himalayan Builders, Dhulikhel, Kavre | NRs. 3,457,181.90 (With VAT & PS) |
| IDOKAVRE/W/NCB/05/082/83 | Upgrading Works on Debisthan Nagdhyka Tallo Pokhari Krishi Sadak, Dhulikhel Municipality - 02 | M/S Kotdebi Nirman Sewa, Panchkhal Na.Pa. 5, Kavre | NRs. 1,562,533.06 (With VAT & PS) |
| IDOKAVRE/W/NCB/06/082/83 | Upgrading Works on B.P. Highwagy to Bakal Road, Dhulikhel Municipality - 09 | M/S M M Builders, Namobuddha - 8, Kavre | NRs. 1,387,470.54 (With VAT & PS) |
| IDOKAVRE/W/NCB/07/082/83 | Upgrading Works on B.P. Highway Ranachap Thulichaur Road, Dhulikhel Municipality - 09 | M/S M M Builders, Namobuddha - 8, Kavre | NRs. 1,438,658.14 (With VAT & PS) |
| IDOKAVRE/W/NCB/08/082/83 | Upgrading Works on Deupokhari Bangati Dhuseni Majhifeda Bila Panchet Ramechhap Road, Chaurideurali Rural Municipality - 04 | M/S PSK Construction, Chaurideurali - 04, Kavre | NRs. 1,365,538.89 (With VAT & PS) |
| IDOKAVRE/W/NCB/09/082/83 | Upgrading Works on Dhuseni Shivalaya Dhungana Tole Road & Upgrading Works on Purano Health Post Dekhi Chauri Gaupalika Jodne Road, Chaurideurali RM - 05 | M/S PSK Construction, Chaurideurali -04, Kavre | NRs. 2,750,954.25 (With VAT & PS) |
| IDOKAVRE/W/NCB/10/082/83 | Upgrading Works on Nagechaur Kharibot Khalthali Khatri Gaun Pakki Road, Panauti Municipality - 09 | M/S Bihabar Construction and Suppliers Pvt. Ltd., Panauti - 4, Kavrepalanchok | NRs. 1,347,900.49 (With VAT & PS) |
| IDOKAVRE/W/NCB/11/082/83 | Upgrading Works on Dhalmale Baghakhor Gairi Gaun Jane Motorable Road, Panauti Municipality - 05 | M/S AJ Builders, Dhulikhel - 5, Kavre | NRs. 1,285,997.73 (With VAT & PS) |
© 2026 Suchanaa. All Rights Reserved.