Bagmati Province Govt
Ministry of Physical Infrastructure Development, Directorate of Transport Infrastructure
Infrastructure Development Office, Lalitpur
| IDOLTP/W/NCB/01/2082-83 | Upgrading of Green Valley to Kayastha Nibas Road, Mahalaxmi Mun-9, Lalitpur | Niruj Himchuli Construction Pvt. Ltd., Lalitpur | Rs. 10,13,648.80 (including VAT and PS) |
| IDOLTP/W/NCB/02/2082-83 | Upgrading of Mahalaxmi Campus to Laxmicha Lalitghumti Road, Lalitpur | Niruj Himchuli Construction Pvt. Ltd., Mahalaxmi-9, Lalitpur | Rs. 17,54,205.60 (including VAT and PS) |
| IDOLTP/W/NCB/03/2082-83 | Upgrading of Lubhu, Maitab Tole Road, Mahalxmi-8, Lalitpur | Duncon construction, Lalitpur | Rs. 18,27,404.74 (including VAT and PS) |
| IDOLTP/W/NCB/04/2082-83 | Upgrading of Green Valley Homes To Sisneri Road, Mahalaxmi Mun-9, Lalitpur | Baral Nirman Sewa/Ekakshar Supply and Construction Pvt. Ltd. J.V., Kathmandu | Rs. 51,00,096.82 (including VAT and PS) |
| IDOLTP/W/NCB/05/2082-83 | Upgrading of Jayanti Gauko Panchakanya Gate bhitra parne Maitri marga, Nagarjun -06, Kathmandu | Peak Construction and Suppliers Pvt. Ltd., Kathmandu | Rs. 18,23,042.25 (including VAT and PS) |
| IDOLTP/W/NCB/06/2082-83 | Upgrading of Pari Taukhel Pipalko bot Joteshwor mandir bata basti jane Sadak, Nagarjun -06, | Fortified Builders Pvt. Ltd./Arena Multipurpose Pvt. Ltd J/V, Kathmandu | Rs. 18,16,940.94 (including VAT and PS) |
| IDOLTP/W/NCB/07/2082-83 | Upgrading of Thapachowk to Aadeshwor Marga and Thakali marga, Nagarjun Na Pa -5, Kathmandu | Kapileshwor Nirman Sewa, Nuwakot | Rs. 20,50,928.41 (including VAT and PS) |
| IDOLTP/W/NCB/08/2082-83 | Upgrading of Buddhatole To Sankata Marga, Nagarjun Na Pa-05, Kathmandu | Shivaram Construction, Kathmandu | Rs. 17,10,367.15 (including VAT and PS) |
| IDOLTP/W/NCB/09/2082-83 | Upgrading of Sirjana Mainaliko Ghar Agadiko chowk to Saru Rumbako 9 Ghar agadi samma sadak Chhagdol, Nagarjun-05, Kathmandu | Om Bajrapani Builders and Suppliers Pvt.Ltd, Kathmandu | Rs. 16,10,729.06 (including VAT and PS) |
| IDOLTP/W/NCB/10/2082-83 | Upgrading of Ganesh Sthan to Bhitri sadak, Nargajun-04, Kathmandu | Emilchagari construction, Lalitpur | Rs. 42,86,478.10 (including VAT and PS) |
| IDOLTP/W/NCB/11/2082-83 | Upgrading of Phuyal Gaun Health Post Kanle Road, Kageshwori Manohara Municipality -2 Kathmandu | Ko Mhendo Builders Pvt. Ltd., Kathmandu | Rs. 98,42,506.87 (including VAT and PS) |
| IDOLTP/W/NCB/12/2082-83 | Upgrading of Chapabot to Chihaan Dada Road, Tokha-1, Kathmandu | Simachaur builders Pvt. Ltd., Kathmandu | Rs. 25,41,927.85 (including VAT and PS) |
| IDOLTP/W/NCB/13/2082-83 | Upgrading of Fulbaribata Bidaari Gaaun hudai Taasedaanda Jaane Road, Tokha 1, Kathmandu | Environmental Builders Pvt. Ltd., Kathmandu | Rs. 33,90.558.62 (including VAT and PS) |
| IDOLTP/W/NCB/14/2082-83 | Upgrading of Maanedekhi Dhapachaur Road, Tokha 1, Kathmandu | Dolma Builders and Construction, Tarkeshwor | Rs. 17,72,194.45 (including VAT and PS) |
| IDOLTP/W/NCB/15/2082-83 | Upgrading of Simachaur to Laamichhane Tole Road, Tokha-1, Kathmandu | Simachaur Builders Pvt. Ltd., Tokha | Rs. 28,52,208.31 (including VAT and PS) |
| IDOLTP/W/NCB/16/2082-83 | Upgrading of Jaharsingh pauwa pakhera Kulamuni Road Shankharapur Mun 3Kathmandu | Thakle Mahakali Construction and Suppliers Pvt. Ltd., Sindhupalchok | Rs. 25,99,754.18 (including VAT and PS) |
| IDOLTP/W/NCB/17/2082-83 | Upgrading of Majhtole Road Shankharapur Mun 5 Kathmandu | B.D. Janmabhumi Construction and Suppliers Pvt. Ltd., Kathmandu | Rs. 27,15,631.80 (including VAT and PS) |
| IDOLTP/W/NCB/18/2082-83 | Upgrading of Ganesh Kholchabata Nagi Kartik Hudai Baluwapati Road Shankharapur Mun 5 Kathmandu | Nilgiri Nirman Sewa, Kathmandu | Rs. 16,97,438.05 (including VAT and PS) |
| IDOLTP/W/NCB/19/2082-83 | Upgrading of Thaple Sadak, Nagarjun -08, Kathmandu | Peak Construction and Suppliers Pvt. Ltd., Kathmandu | Rs. 27,75,252.44 (including VAT and PS) |
| IDOLTP/W/NCB/20/2082-83 | Upgrading of Hakeko Chautara Ghattekhola Sadak, Nagarjun -06, Kathmandu | Nikash Construction Consultancy and Suppliers Pvt. Ltd., Kathmandu | Rs. 24,23,149.78 (including VAT and PS) |
| IDOLTP/W/NCB/21/2082-83 | Upgrading of Aananda Aawas Chhetra Sadak, Nagarjun -06, Kathmandu | Chaulagain Construction Company Pvt. Ltd., Kathmandu | Rs. 18,41,124.26 (including VAT and PS) |
| IDOLTP/W/NCB/22/2082-83 | Upgrading of Amalabot to Jyoti Pra Bi Sadak, Nagarjun -06, Kathmandu | Tr Construction Company Pvt. Ltd., Kathmandu | Rs. 17,42,637.1 (including VAT and PS) |
| IDOLTP/W/NCB/23/2082-83 | Upgrading of Sapkotako ghardekhi Ramailo City to Sanglekhola Road, Tarkeshwar Mun-1, Kathmandu | Dakshinkali All Over Builders & Suppliers Pvt. Ltd., Kathmandu | Rs. 21,50,833.74 (including VAT and PS) |
| IDOLTP/W/NCB/24/2082-83 | Upgrading of Panchetar Balkumari Mandir to Sangla Khola Corridor 24 Road, Tarkeshwor 1 & Upgrading of Lampidi to Balkumari Road, Tarkeshwor Mun - 1, Kathmandu | Thapa Realstate and Construction Company P. Ltd., Kathmandu | Rs. 56,71,902.12 (including VAT and PS) |
| IDOLTP/W/NCB/25/2082-83 | Upgrading of Club to Chhaap Road, Tarkeshwor Mun 1, Kathmandu | Gyanlaxmi Nirman Sewa, Kathmandu | Rs. 23,99,473.27 (including VAT and PS) |
| IDOLTP/W/NCB/26/2082-83 | Upgrading of Chhyakate Fat to Bindhabasini Temple Road, Tarkeshwor -1, Kathmandu | Tr Construction Company Pvt. Ltd., Kathmandu | Rs. 33,44,089.17 (including VAT and PS) |
| IDOLTP/W/NCB/27/2082-83 | Upgrading of Bhaleshwor Sahakaribata Bihanichowk Jaane Main Road, Tarkeshwor-1, Kathmandu | Gyanlaxmi Nirman Sewa, Kathmandu | Rs. 31,65,557.65 (including VAT and PS) |
| IDOLTP/W/NCB/28/2082-83 | Upgrading of Main Road to Patapu Maathilo Pul Road, Taarkeshwor-1, Kathmandu | Thapa Realstate and Construction Company P. Ltd., Kathmandu | Rs. 27,71,314.77 (including VAT and PS) |
| IDOLTP/W/NCB/29/2082-83 | Upgrading of Ramailo Daanda Shrijanshil Tole to Panchetaar Road, Taarkeshwor-1, Kathmandu | Menla and Monim Nirman Sewa Pvt. Ltd., Kathmandu | Rs. 31,37,543.82 (including VAT and PS) |
| IDOLTP/W/NCB/30/2082-83 | Upgrading of Sangla Bazarbta Thapa Tole to Nyurekhola Road, Taarkeshwor-1, Kathmandu | Menla and Monim Nirman Sewa Pvt. Ltd., Kathmandu | Rs. 23,33,677.33 (including VAT and PS) |
| IDOLTP/W/NCB/31/2082-83 | Upgrading of Gajedhara Ghettekhola Corridor Road, Suryabinayak Mun - 4, 5, Bhaktapur | Ko Mhendo Builders Pvt. Ltd., Kathmandu | Rs. 73,94,595.34 (including VAT and PS) |
| IDOLTP/W/NCB/32/2082-83 | Upgrading of Law College Simsar Pragati tole to Chyamu Ganesh 32 Chowk Road Suryabinayak-4, Bhaktapur Bato Staronnati | PSK Construction, Kavre | Rs. 28,21,106.14 (including VAT and PS) |
© 2026 Suchanaa. All Rights Reserved.