Koshi State Govt
Ministry of Physical Infrastructure Development
Directorate of Infrastructure Development
Infrastructure Development Office, Morang
| IDO/MOR/SQ/R/W-125/082-83 | Bayarban Narayan chok sadak nala nirman, Kanepokhari Ga.pa. -4, Morang | M/S B.N.C. Construction Pvt. Ltd., Pathari Morang | Rs. 1,137,460.44 With VAT & PS |
| IDO/MOR/SQ/R/W-126/082-83 | Pushpa Thapa ko ghar Paschim Katnu khola ma RCC Culvert nirman, Ratuwamai Na. Pa. -10, Morang. | M/S K.N Nirman Sewa, Ratuwamai Municipality ward no- 10 | Rs. 1,162,469.48 With VAT & PS |
| IDO/MOR/SQ/R/W-128/082-83 | Upgrading of Bhaudaha Dipu Champa Tol Sadak, Ratuwamai Na.Pa. -9, Morang. | M/S Sampurna construction and suppliers private limited, Ratuwamai 8, morang | Rs. 1,101,075.08 With VAT & PS |
| IDO/MOR/SQ/R/W-129/082-83 | Upgrading of Bhodaha chok bata Dipo Gaun hundai bakra khola Samma Sadak, Ratuwamai Na.Pa. -9, Morang. | M/S Sampurna construction and suppliers private limited, Ratuwamai 8, morang. | Rs. 941,829.97 With VAT & PS |
| IDO/MOR/SQ/R/W-133/082-86 | Upgrading Road works of Bhagirat Tajpuriya House West Ratuwamai -6 Shanichare Bajar Way Road with RCC Culvert, Ratuwamai-4, Morang. | M/S Kashyap Construction Budiganga-5, Morang | Rs. 1,348,089.25 With VAT & PS |
| IDO/MOR/SQ/R/W-134/082-87 | Upgrading Roads of Bhedetar Rabi Ranke sadak Khandko Samewa-Jephale, Kerabari-02, Morang. | M/S Prinsa Nirman Sewa, Lama Tol Ward No 7 | 1,717,411.9 With VAT & PS |
| IDO/MOR/SQ/R/W-135/082-88 | Upgrading Road works of Bihibare Hatiya North Canal West side Campus marg withCulvert & Asphalt, Biratnagar - 03, Morang. | M/S Avion Construction, Dhangadimai Na. Pa12 | Rs. 1,913,779.68 With VAT & PS |
| IDO/MOR/SQ/R/W-136/082-89 | Upgrading Road works of GP Marg Chatpate Chouk Dekhi Phalame Pull Summ, Ratuwamai - 05, Morang. | M/S R.C.Construction, Sundarharaicha-12, Morang | Rs. 783,760.72 With VAT & PS |
| IDO/MOR/SQ/R/W-137/082-90 | Upgrading Road works of Kapar Shukachouk-west-Munal Chouk Bikash Bhandari Gar Summ, Ratuwamai - 06, Morang. | M/S Kashyap Construction Budiganga-5, Morang | Rs. 1,425,369.9 With VAT & PS |
| IDO/MOR/SQ/R/W-138/082-91 | Upgrading & New Cutting Track Roads of Patigau-Rajarani-Akhoole, Kerabari-01, Morang. | M/S Maa Bidya Construction, Kerabari Rural Municipality | Rs. 1,191,165.05 With VAT & PS |
| IDO/MOR/SQ/R/W-140/082-83 | Upgrading Road works of Shinghadi-chadraprashad Dahal ko ghar Hude Bharat Dahal Ghar summ, Ratuwamai - 04, Morang. | M/S Kashyap Construction Budiganga-5, Morang | Rs. 1,341,175.68 With VAT & PS |
| IDO/MOR/SQ/B/W-143/082-83 | Construction of Koshi Bahira Sangh Building, Biratnagar-01, Morang. | M/S Aryaputra Infra & Construction, Budiganga - 5 Morang | Rs. 1,291,130.56 With VAT & PS |
| IDO/MOR/SQ/B/W-144/082-83 | Construction of Manav Sewa Ashram Aawaash Griha, Biratanagar, Morang. | M/S Aryaputra Infra & Construction, Budiganga - 5 Morang | Rs. 1,255,303.57 With VAT & PS |
© 2026 Suchanaa. All Rights Reserved.