Koshi State Govt
Ministry of Physical Infrastructure Development
Directorate of Infrastructure Development
Infrastructure Development Office, Morang
| IDO/MOR/NCB/B/W-176/082-83 | Construction Of BP Koirala Socialist, Sundarharaincha -06 Morang | Udaya Nirman Sewa Koshi Gaupalika-02, Sunsari | NRs. 63,65,348.94 With VAT & PS |
| IDO/MOR/NCB/B/W-177/082-83 | Construction of a Community Assembly Hall near Ward Office, Biratnagar -3 Morang | G.R. Nirman Sewa Budhiganga-06, Morang | NRs. 33,46,162.68 With VAT & PS |
| IDO/MOR/SQ/B/W-185/082-83 | Construction Of Rishidev Community Building Sunbarshi-5, Jhungi Tol | Aakritee Construction Rangeli-05, Morang | NRs. 13,50,947.26 With VAT & PS |
| IDO/MOR/SQ/B/W-186/082-83 | Bhola baba mandir Dharamsala nirman kathari ga.pa -04, Morang | Durana Construction and Engineers Pvt Ltd, Budhiganga-02, Morang | NRs. 12,99,582.8With VAT & PS |
| IDO/MOR/SQ/B/W-187/082-83 | Construction of Building Baudhika Karmakad Parishad Nepal, Biratnagar -05 Morang | Engineers Pvt Ltd, Budhiganga-02, Morang Durana Construction and | NRs. 8,07,718.22 With VAT & PS |
| IDO/MOR/SQ/R/W-86/082-83 | Biratnagar 4 Bastahaisthit Purba Prahari Sangko Bhawan Nirman, Morang | Numbur construction Pvt. Ltd. Suryabinak ward 5 | NRs. 7,77,777 With VAT & PS |
| IDO/MOR/NCB/B/W-119/082-83 | Construction of Rajdhani Badmintion Club Building, Birtnagar Metro Municipality Wada -03 Morang. | Shubh Labh Construction, Biratnagar-17 | NRs. 16,68,416.42 With VAT & PS |
| IDO/MOR/NCB/R/W-165/082-83 | Construction of Dhamala Social Service Institute Building, Biratnagar-19 | ARYAPUTRA INFRA & CONSTRUCTION, Budiganga-5, Morang | NRs. 20,56,029.02 With VAT & PS |
© 2026 Suchanaa. All Rights Reserved.