Koshi State Govt
Ministry of Physical Infrastructure Development
Infrastructure Development Directorate
Infrastructure Development Office, Morang
| IDO/MOR/NCB/R/W-89/082-83 | Kusalbazarchowk paschim 04808 simanama parne sahid marga sadak starunnati, Patharisanishchare-04, Morang | M/S A.J.S. Construction and SuppliersKathmandu-32 | Rs. 1,658,025.00 With VAT & PS |
| IDO/MOR/NCB/R/W-90/082-83 | Pathari Bahumukhi Campus agadi Shiva marga starunnati, Patharisanishchare-01, Morang | M/S A.J.S. Construction and SuppliersKathmandu-32 | Rs. 3,219,303.78 With VAT & PS |
| IDO/MOR/NCB/R/W-91/082-83 | Upgrading of Saptarangi Sahid marga Urlabari-07, Morang | M/S Pratibha Construction, Budhiganga-3, Morang | Rs. 1,462,543.28 With VAT & PS |
| IDO/MOR/NCB/R/W-92/082-83 | Upgrading of Sarswati Marga, Urlabari Na.Pa.-04, Morang | M/S Panchamalaxmi Nirman Sewa Pvt. Ltd Kathmandu | Rs. 1,461,604.73 With VAT & PS |
| IDO/MOR/NCB/R/W-93/082-83 | Jhapartal Bazar Dekhi Uttarko Basti Hudai Bakraha Pul Jodnaesadak Nala Sahit Starounati Sunbarsi Na.Pa.6 Morang | M/S Salma construction pvt ltd. | Rs. 1,954,021.47 With VAT & PS |
| IDO/MOR/NCB/R/W-95/082-83 | Construction of Bhaluwa Dekhi Lata Morang Hudai Maheshtole Jane Sadak Starounati | M/S Bhumiraj Multipurpose Pvt. Ltd, Urlabari-06 | Rs. 1,729,923.76 With VAT & PS |
| IDO/MOR/SQ/R/W-102/082-83 | Construction of Bairakholi dekhi Shanti tol jane bato dhaitikhola ma box culvert, Belbari Na.pa. -9, MorangRangeli 2 Morang | M/S Pratyagra Builders, Jaljale, Phedap-3, Tehrathum | Rs. 1,513,788.2 With VAT & PS |
| IDO/MOR/SQ/R/W-105/082-83 | Construction of Samajik marga Patharisanishchare-01, Morang. | M/S Integral Engineering Consultants and Builders Janakpur -07 Dhanusa, Madhesh Pradesh | Rs. 1,830,550.16 With VAT & PS |
| IDO/MOR/SQ/R/W-106/082-83 | Titrijhak khoriya hudai pathari dainiya jodane sadak kalopatre, 2km patharisanishchare-06, Morang | M/S Integral Engineering Consultants and Builders Janakpur -07 Dhanusa, Madhesh Pradesh | Rs. 1,829,508.55 With VAT & PS |
| IDO/MOR/SQ/R/W-107/082-83 | Urlabari -4,7 and 8 jodne Bhadramari sadak kalopatre tatha Drain nirman, Urlabari Na.Pa.-04, Morang | M/S Bista nirman sewa Udayapurgadhi 8 Nepaltar Udayapur, Koshi Pradesh | Rs. 1,425,571.77 With VAT & PS |
| IDO/MOR/SQ/R/W-108/082-83 | Urlabari Miklajung sima sadak dekhi Saypatritole hudai Madan Bhandari Rajmarga jodne sadak drain nirman, Miklajung-09, Morang | M/S Bista nirman sewa Udayapurgadhi 8 Nepaltar Udayapur, Koshi Pradesh | Rs. 895,343.88 With VAT & PS |
| IDO/MOR/NCB/R/W-111/082-83 | Upgrading of Ganashyam Neupane ko ghar dekhi Gopeshwar Mandir Jane bato, Ratuwamai na.pa. -10, Morang | M/S K.N Nirman Sewa, Ratuwamai Municipality ward no; 10 | Rs. 2,224,364.7 With VAT & PS |
| IDO/MOR/NCB/R/W-112/082-83 | Upgrading of Damrabhitta Ullubhutu Subedi chok hundai katnu Jhunabari Sadak, Rautamai Na.pa. -8, Morang | M/S A. S. Nirman Sewa, Biratnagar-11 | Rs. 3,748,602.87 With VAT & PS |
| IDO/MOR/SQ/R/W-113/082-83 | Upgrading Roads of Bagaicha-Kalipokhari-Hatilumba-Phedi, Kerabari-10,3, Morang | M/S Maa Bidya Construction, Kerabari Rural Municipality | Rs. 1,953,617.96 With VAT & PS |
| IDO/MOR/SQ/R/W-114/082-83 | Upgrading Road works of Gaurishankar Marg with Asphalt, Biratnagar-03, Morang | M/S halesi darsan nirman sewa, Biratnagar | Rs. 2,084,101.94 With VAT & PS |
| IDO/MOR/SQ/R/W-115/082-83 | Upgrading Roads of Gautammarg Marg, Biratnagar- 13, Morang | M/S Unique Builders, Hanumannagar Kankalini-1, Saptari | Rs. 1,682,440.84 With VAT & PS |
| IDO/MOR/NCB/R/W-117/082-83 | Katahari Ga.Pa Wada No 1 Khoriya Nahar Patti Pahade Tole Hudai Purva Jane Sadak Morang Nirman, Katahari-10 | M/S S.S.A.G. Constructio And Suppliers, Morang | Rs. 1,579,310.48 With VAT & PS |
| IDO/MOR/NCB/R/W-118/082-83 | Ramjanaki Tole Paras Chaudharyko Ghar Dekhi Purva Thanbato Jane Chowk Samma Sadak Starounati, Katahari Ga.Pa.1 Morang | M/S Rajkumari Construction And Consultant Pvt. Ltd. Biratnagar-10 | Rs. 1,704,441.59 With VAT & PS |
| IDO/MOR/NCB/B/W-121/082-83 | Construction of Krishna pranami community building Biratnagar-19 Morang | M/S Durana Construction and Engineers Pvt.Ltd., Budhiganga-2 | Rs. 1,669,105.14 With VAT & PS |
| IDO/MOR/NCB/B/W-122/082-83 | Construction of Nona Koirala Biratnagar-4 Morang, | M/S Aryaputra Infra & Construction, Budiganga 5 Morang | Rs. 1,780,994.01 With VAT & PS |
| IDO/MOR/NCB/R/W-123/082-83 | Construction of Tabare Lekadanda Pachathar Jillako sadak kalopatre, Miklajung-01, Morang | M/S Bista nirman sewa Udayapurgadhi 8 Nepaltar Udayapur, Koshi Pradesh | Rs. 1,796,866.09 With VAT & PS |
© 2026 Suchanaa. All Rights Reserved.