Government Of Madhesh Province
Ministry of Physical Infrastructure Development
Infrastructure Development Directorate
Infrastructure Development Office
Rautahat, Gaur
| IDO/RAU/NCB/W/2082/083-08 | Rautahat Paroha 9 Thulo Kabristan Istarronati | Chandan Nirman Sewa, Durgabhagwati-05 | Rs. 1714168.22 including of VAT and PS |
| IDO/RAU/NCB/W/2082/083-09 | Rautahat Ishnath NaPa 9 Aantarik Sadak Istarronati | Sonakshi Const., Mahagadhimai-01 | Rs. 2336523.16 including of VAT and PS |
| IDO/RAU/NCB/W/2082/083-10 | Rautahat Ishnath Napa 9 ma Aantarik Sadak ma Mato puri Gravel | Ascon-Akshat Jv, Gaur-03 | Rs. 2093292.24 including of VAT and PS |
| IDO/RAU/NCB/W/2082/083-11 | Rautahat Ishnath na.pa. 9, Lautan ma Aantarik sadak Istarronati |
Sonakshi Const., Mahagadhimai-01 |
Rs. 2549917.9 including of VAT and PS |
| IDO/RAU/NCB/W/2082/083-12 | Rautahat Ishnath na.pa. 9, Lautan ma Mahanat sah ko ghar dekhi Nahar samma Gravel tatha Sadak dhalan | Sonakshi Const., Mahagadhimai-01 | Rs. 2589763.39 including of VAT and PS |
| IDO/RAU/NCB/W/2082/083-13 | Rautahat Ishnath na.pa. 8 ma Aantarik sadak ma mato puri Istarronati | A S Const., Rajpur-03 | Rs. 2704156.95 including of VAT and PS |
| IDO/RAU/NCB/W/2082/083-14 | Katahariya Na.pa.-5, ma Cricket Ground Nirman karya | Brahm Baba-Ashwin JV, Bhasedwa | Rs. 2626085.98 including of VAT and PS |
| IDO/RAU/NCB/W/2082/083-15 | Gadhimai Na.Pa. -6 Ma Bibaha Mandap Nirman |
SK Const., Garuda-7 |
Rs. 2055323.96 including of VAT and PS |
| IDO/RAU/NCB/W/2082/083-16 | Garuda Na.pa -6, Pothoyahi Ma Sushila Devi Kalwar Memorial Trust Adhuro Dharamsala Bhawan Tatha Parkhal Nirman | Raushan Const., Garuda-5 | Rs. 2292455.31 including of VAT and PS |
| IDO/RAU/NCB/W/2082/083-17 | Garuda Na.Pa.-7, Ma.Bi. Pipariya bidhyalaya Bhawan Nirman | SK Const., Garuda-7 | Rs. 2041582.08 including of VAT and PS |
| IDO/RAU/NCB/W/2082/083-18 | Garuda Na.Pa.-2, Ma.Bi.Gedahiguthi Bidhyalaya ko Bhawan Nirman | Shree Ram Nirman Sewa, MadhavNarayan-3 | Rs. 2160353.27including of VAT and PS |
| IDO/RAU/NCB/W/2082/083-19 | Gujara Na.Pa. ward no.-5, laxmipur raheko janajagaahma marmat tatha yastar unati |
Shree Ram Nirman Sewa, Madhav Narayan-3 |
Rs. 2090591.88 including of VAT and PS |
| IDO/RAU/NCB/W/2082/083-20 | Rautahat Gaur Na Pa 5 ishthit Tulsi Smriti Bhawan Istarronati | Aditya Const., Gaur-9 | Rs. 2244941.69 including of VAT and PS |
|
IDO/RAU/NCB/W/2082/083-21 |
Barhawa Pul dekhi Hanuman Dharmasala Nahar Road hudai Gaur-Chapur jodne Sadak istarronati karya | Mahato Const., Gaur--08 | Rs. 1676801.84 including of VAT and PS |
|
IDO/RAU/NCB/W/2082/083-22 |
Rautahat Boudhimai Na Pa 9 ma Aantarik Sadak ma Mato puri Gravel | A S Const., Rajpur-03 | Rs. 1795150.28 including of VAT and PS |
|
IDO/RAU/NCB/W/2082/083-23 |
Sasatra Base Camp dekhi SamsanGhat hudai mul sadak samma istarronati karya |
Aashutosh Raj Nirman Sewa, Rajdevi-8 |
Rs. 2765212.68 including of VAT and PS |
|
IDO/RAU/NCB/W/2082/083-24 |
Rautahat Baudhimai na. pa. 8 ma satahimaiko mandir dekhi gandak nahar samma sadak dhalan | A S Const., Rajpur-03 | Rs. 2454474.77 including of VAT and PS |
|
IDO/RAU/NCB/W/2082/083-25 |
Gaur Na.Pa.8 Barahwa tal Maramat Sudhar | Mahato Const., Gaur-08 | Rs. 1747550.91 including of VAT and PS |
|
IDO/RAU/NCB/W/2082/083-26 |
Rautahat Baudhimai Na.Pa.2 Ma antaraik sadak mato puri Gravel | Shree Ram Nirman Sewa, MadhavNarayan-3 | Rs. 2493854.14 including of VAT and PS |
|
IDO/RAU/NCB/W/2082/083-29 |
Armed Police Force, Nepal no. 11 Gan Headquarters Rautahat Bipad Uddhar Samagri Bhandar Kaxa Nirman |
Pashupatinath Const., Gaur-1 |
Rs. 3557576.64 including of VAT and PS |
© 2026 Suchanaa. All Rights Reserved.