Sudur Paschim Province Govt
Ministry of Physical Infrastructure Development Transport Infrastructure Directorate
Infrastructure Development Office Sanfebagar, Achham
| IDO/ACHM/NCB/W/R /2082/83-12 | New Cutting Of Gairilek Sirfali Sadak Chaurpati Achham | Malika Nirmana Sewa Suidi Achham | NRs.20,57,700.00 Including PS & VAT |
| IDO/ACHM/NCB/W/R /2082/83-14 | Upgrading and Construction of Lungra Goyalpani Gahil Sadak Chaurpati 05, Achham | Malika Nirmana Sewa Suidi Achham | NRs. 16,91,809.16 Including PS & VAT |
| IDO/ACHM/NCB/W/R /2082/83-16 | Upgrading and Construction of Brahamdada Lesada Dahpata Tolena Sadak Sa Na Pa Achham | Pikaso Nirman Sewa Safebagar-8 | NRs. 18,85,739.31 Including PS & VAT |
| IDO/ACHM/NCB/W/R /2082/83-17 | New Cutting of Turmakhand Ga Pa Wada n 5 Nadako Tholu Debinadekhi Wada Karyalay Hudai Betan Hydropowersama Jane Sadak Nirman Achham | Bir Construction & Engineering Solution Pvt. Ltd | NRs. 12,89,365.54 Including PS & VAT |
| IDO/ACHM/NCB/W/R /2082/83-18 | New Cutting Of Babla Putru Dewal Bherasain Sadak, Achham | Pikaso Nirman Sewa Safebagar-8 | NRs.16,46,877.2 Including PS & VAT |
| IDO/ACHM/NCB/W/R /2082/83-19 | Upgrading and Construction of Matena Jimradi Sadak Sa Na Pa 08, Achham | Pikaso Nirman Sewa Safebagar-8 | NRs.19,99,007.8 Including PS & VAT |
| IDO/ACHM/NCB/W/R /2082/83-20 | Upgrading and Construction of Dhungafalne Thandekhi Putra Jungleghat Sadak Nirman Yojana Turmaakhand 3, Achham | New Nabin Nirman Sewa Turmakhand-3 | NRs.15,71,189.8 Including PS & VAT |
| IDO/ACHM/NCB/W/R /2082/83-21 | Upgrading and Construction of Belkhet Dhamali Punepata Dugachalna Dhancgaur Tatali Sadak Nirman Kamalbazar 3 Dhakari Ga Pa 6 & 7 Turmakhand Ga Pa 8 achham | Bir Construction & Engineering Solution Pvt. Ltd | NRs. 14,40,083.25 Including PS & VAT |
| IDO/ACHM/NCB/W/R /2082/83-22 | Upgrading and Construction of Kotghar Gaji Sadak Khanda Starunnati Bannigadhi Jaygadh -Ga.Pa Word Number -01, Garja, Achham. | Shree Bhairi Construction, Ramaroshan R.M 06, Achham. | NRs. 18,69,389.45 Including PS & VAT |
| IDO/ACHM/NCB/W/R /2082/83-23 | Upgrading and Construction Baldekhola-Jhanta Sadak (Ch-0+000-8+700), Ramaroshan RM-4, Achham | Shree Bhairi Construction, Ramaroshan R.M 06, Achham. | NRs. 13,45,588.71 Including PS & VAT |
| IDO/ACHM/NCB/W/R /2082/83-24 | Upgrading and Construction of Mujabagar Sutar Syaule Ramaroshan Sadak .(0+000 to 3+200). Ramaroshan Ga.Pa 07 Sutar, Achham. | Shree Bhairi Construction, Ramaroshan R.M 06, Achham. | NRs. 12,76,667.75 Including PS & VAT |
| IDO/ACHM/NCB/W/R /2082/83-25 | Upgrading and Construction of Ramaroshan Ward Number 3 Dekhi 04 jodne Sara tipna Sadak Khanda Sadak Nirman, Ramaroshan Ga.Pa 03 to 04 Achham. | Shree Bhairi Construction, Ramaroshan R.M 06, Achham. | NRs. 16,75,655.88 Including PS & VAT |
| IDO/ACHM/NCB/W/R /2082/83-26 | Upgrading and Construction of Khalbazar Zero Point Dekhi Gere Khola Ward 4 Hudai Maitasena Chadenna Sadak Staronnati Ramaroshan -4 | Bhagawan Nirman Sewa Kamalbazar Municipality-10, Achham. | NRs. 16,62415.85 Including PS & VAT |
| IDO/ACHM/NCB/W/R /2082/83-27 | Upgrading and Construction of Jaygadh - Nandegada Sadak Starunnati Bannigadhi Jaygadh -03, Achham. | Shree Bhairi Construction, Ramaroshan R.M 06, Achham. | NRs.27,25,469.93 Including PS & VAT |
© 2026 Suchanaa. All Rights Reserved.