Madhesh Provincial Government
Ministry of Physical Infrastructure Development
Infrastructure Development Directorate
Infrastructure Development Office, Saptari
| IDO/Saptari/Works/NCB/31-082/83 | Saptari tilathi koilkadi ga.pa-3 Bhagwat mandal ko ghar dekhi guna jha ko ghar samma sadak dhalan tatha nala nirman | M/s S. D. Construction Lohajara Saptari,, Nepal | Rs. 2,401,860.10 including VAT and PS |
| IDO/Saptari/Works/NCB/32-082/83 | Road Casting and drain construction in Lokhar, Chhinnamasta Rural Municipality-5, Saptari | M/s New Aashutosh Construction Rajbiraj, -4, Saptari, Nepal | Rs. 21,41,247.68 including VAT and PS |
| IDO/Saptari/Works/NCB/33-082/83 | Construction of Earthwork Gravel and RCC Road on Saptari Rupani-3 Kataiya from Ishar Sah's house to Bghawati temple to Chhapki Bhathaul Road | M/s S. D. Construction Lohajara Saptari,, Nepal | Rs. 27,10,255.06 including VAT and PS |
| IDO/Saptari/Works/NCB/37-082/83 | Saptari Tilathi Koiladi gaa. Paa. -2 wada karyalaya dekhi Bairsu Culvert samako sadak starunnati | M/s Sakhadeshwari Shakatipith Construction Chhinnamasta Rural Municipality, Ward No.-02 Saptari | Rs. 17,51,326.96 including VAT and PS |
| IDO/Saptari/Works/NCB/38-082/83 | Saptari Mahadeva Gaa. paa. -6 hanuman mandir dekhi kamat jane bato sadak dhalan | M/s P. B. Engineering Consultancy & Construction Kanchanrup-8 | Rs. 17,52,293.99 including VAT and PS |
| IDO/Saptari/Works/NCB/39-082/83 | Saptari Balan Bihul Ga.pa-1 Anil bhindwarko pasal dekhi jibchh gohitmanko phulwari samma R.C.C. dhalan | M/s Aachal Construction Pvt.Ltd Dhangadhi Maee-11, Shiraha | Rs. 21,54,252.00 including VAT and PS |
| IDO/Saptari/Works/NCB/40-082/83 | Saptari bihul ga. Pa.-6 sehra musalman tolko transmeter dekhi hanuman mandir hudai santos sah ko ghar hudai rambalak yadavko ghar samma andaji 500-meter P.C.C. dhalan | M/s Sonal Construction Company Pvt. Ltd., Chandragiree-12, Nepal | Rs. 24,00,887.78 including VAT and PS |
| IDO/Saptari/Works/NCB/41-082/83 | Necessary Construction Works within Premises of High Court Janakpur Rajbiraj Branch | M/s Sakhadeshwari Shakatipith s Construction Chhinnamasta Rural Municipality, Ward No.-02 Saptari | Rs. 2,313,008.60 including VAT and PS |
| IDO/Saptari/Works/NCB/42-082/83 | From the house of Vijay Bhagat to the road leading to the old Khatwe Tole - RCC Casting in Pokhariya, Shambhunath-8, Saptari | M/s Bishal Chure Construction and Suppliers Khadak-10, Saptari | Rs. 34,96,359.40 including VAT and PS |
| IDO/Saptari/Works/NCB/43-082/83 | RCC road casting works from the house of Chuni Sardar, via the house of Prabhu Yadav, up to the house of Shivpujan Mandal, Shambhunath Municipality-9, Saptari | M/s Sky Star Builders Rajbiraj-8, Saptari | Rs. 21,89,197.34 including VAT and PS |
| IDO/Saptari/Works/NCB/44-082/83 | Road casting work from the house of Sindhi Sah to the Ward Office, Shambhunath Municipality-10, Saptari | M/s Bishal Chure Construction and Suppliers Khadak-10, Saptari. | Rs. 20,47,550.70 including VAT and PS |
| IDO/Saptari/Works/NCB/46-082/83 | Saptari Ha. Ka. No. Pa. 1 B.P. Smarik New Starunnati (Upgradation) aha-Public Madhyamik Bidhyalaya, Bhardah, news | M/s Nilam Nirman Sewa Tirahut Ga. Pa. -2, Saptari, Nepal | Rs. 32,34,524.14 including VAT and PS |
| IDO/Saptari/Works/NCB/49-082/83 | RCC bridge over a small river on the western side of Rampur village, Saptari Surunga Municipality-11. | M/s Gopi Krishna Construction Lahan-19 | Rs. 3,027,261.25 including VAT and PS |
| IDO/Saptari/Works/NCB/50-082/83 | Construction of a community building near Chakdha Ram Tole, Surunga Municipality-07 | M/s L.T.P. Construction and Consultancy Shambhunath-06, Saptari | Rs. 3,265,463.00 including VAT and PS |
| IDO/Saptari/Works/NCB/51-082/83 | Construction of Unfinished community building located in Surunga Municipality 3, | M/s Kashmira Construction Madhyapur Thimi-2, Bhaktpur | Rs. 3,339,205.30 including VAT and PS |
| IDO/Saptari/Works/NCB/16-082/83 | Construction of a road connecting Kalyanpur Banauli to the west from Dangarahi Bechan Sah's house in Saptari Khadak Municipality-10 | M/s Inclusive Infrastructure Pvt. Ltd. Koteshwor-32, Kathmandu. | Rs. 42,16,465.47 including VAT and PS |
© 2026 Suchanaa. All Rights Reserved.