Government of Nepal
Ministry of Urban Development,
Intensive Urban and Building Construction Project, Rupandehi
Urban Development and Building Department
| PUDBC/Rupandehi/NCB/Works/01/2082/083 | Road Upgrading Work at Magarghat Raniganj Sangamtol Pidikhola Basti, Pokharabari Chowk 9 Dhandapur Village, Butwal Ward No. 17 and 18 Rupandehi | M.R. Builders Pvt. Ltd., Butwal-11, Rupandehi. | Rs. 2,34,06,537.46 excluding VAT and PS |
| PUDBC/Rupandehi/NCB/Works/02/2082/083 | Construction of Road, Drain and Footpath Insfrasturcture at Ramnagar, Butwal-10, Rupandehi | Araniko & Bhim Construction Pvt. Ltd., Butwal-08, Rupandehi | Rs. 2,00,16,335.10 excluding VAT and PS |
| PUDBC/Rupandehi/NCB/Works/03/2082/083 | Construction of Black Top Road at Maharajgunj Municipality-5 & 6, From Buthaniya, Sirsihawa, Madhuwanaga to Panditdihawa Jawabhari Road | Jay Nirman Sewa-Jay Bishnu J/V, Yasodhara-5, Kapilvastu | Rs. 1,87,25,501.52 excluding VAT and PS |
| PUDBC/Rupandehi/NCB/Works/04/2082/083 | Construction of Road From Devdaha Na.Pa 9 Bhaluhi to Charange and Rampur-Rehara-Kadamipur ward No. 11 | R.A. Chitra Construction Pvt.Ltd., Madhyapur Thimi-01, Bhaktapur | Rs. 1,98,49,227.26 excluding VAT and PS |
| PUDBC/Rupandehi/NCB/Works/05/2082/083 | Butwal-11 Siraangaau, Majuwa, Rudrawatipath, New Durganagar Maya Devi School - Yuddha Nagar - Paschim Naharpur - Paschim Naharpur Road, Foothpath & Drain Infrastructure Development Works | Araniko & Bhim Construction Pvt. Ltd., Butwal-08, Rupandehi | Rs. 2,07,32,437.51 excluding VAT and PS |
| PUDBC/Rupandehi/NCB/Works/06/2082/083 | Road Upgrading Work at Siraangaaun, Majuwa, Durganagar, New Durganagar, Yuddhanagar & Paschim Naharpur Tole, Butwal-1 | M.R. Builders Pvt. Ltd., Butwal-11, Rupandehi. | Rs. 2,26,85,681.61 excluding VAT and PS |
| PUDBC/Rupandehi/NCB/Works/07/2082/083 | Black Top Road Construction of Buddhi Bijauri Sadak (From Hanuman Chowk to South Buddhi) Buddhabhumi-4, Kapilvastu District | N.B. Construction, Shivraj-05, Kapilvastu | Rs. 1,97,73,930.71 excluding VAT and PS |
| PUDBC/Rupandehi/NCB/Works/08/2082/083 | Black Top Road Construction (From Mahendra Rajmarga Buddhabhumi-4 Hanuman Chowk North Gelwar to Rangaii Road through Dubiya) Buddhabhumi-4, Kapilvastu | Praisiddha-PR Multipurpose J/V, Siddharthanagar, Rupandehi | Rs. 1,83,64,942.14 excluding VAT and PS |
| PUDBC/Rupandehi/NCB/Works/09/2082/083 | Black Top Road Construction (From Bhrikuti Ma. Vi. to Dhankauli Road through Karnauliya Sitapur) Buddhabhumi-4, Kapilvastu | Bhagawati- Rijal J/V, Rupandehi | Rs. 1,98,73,370.26 excluding VAT and PS |
| PUDBC/Rupandehi/NCB/Works/10/2082/083 | Construction of Aama Madhyamik Vidhyalaya, Lumbini Sanskrit Municipality -12, Rupandehi | Sailesh Nirman Sewa, Sakarun Pakadi-03, Rupandehi | Rs. 1,83,37,867.94 excluding VAT and PS |
| PUDBC/Rupandehi/NCB/Works/11/2082/083 | Construction of Black Topped Road at Sainamaina Municipality (From Lokmarga to Bhadsi Chowk via Ward Office & from Gumba to Chakrapath) | Deurali-Shishir-Gyaneshwory J.V, Dhobidhara-18, Kathmandu | Rs. 2,17,54,624.61 excluding VAT and PS |
| PUDBC/Rupandehi/NCB/Works/12/082/083 | Construction of Blacktopped Road at Tilottama 1 & 2 (Kokhelipath- Gautam Buddha Marg- Drivertole, Rudranathmarg at Paramount Tole and Ramjanakimarg at Ekta Tole | Safik Nirman Sewa, Siddharthanagar-11, Rupandehi | Rs. 2,04,00,062.10 excluding VAT and PS |
| PUDBC/Rupandehi/NCB/Works/13/082/083 | Construction of Blacktop Road at Tilottama 1 (Amulyanagar-Namunatole- Devisthan- Chattishkulo Abhyapath at Paramount Tole via Subarnabhumi Tole Gautambuddha Marg) | Sovan/Gauchan JV/Waling-09, Syangja, Nepal | Rs. 2,35,72,572.59 excluding VAT and PS |
| PUDBC/Rupandehi/NCB/Works/14/082/083 | Road Upgradation works Inside Transport Village Premises at Nayagaaun, Butwal 12, Rupandehi & Access Roads Connecting Transport Village with East-West Highway | Araniko & Bhim Construction Pvt. Ltd., Butwal-08, Rupandehi | Rs. 2,03,81,767.49 excluding VAT and PS |
| PUDBC/Rupandehi/NCB/Works/16/082/083 | Maintenance works in District Attorney Office, Bhairahawa, Rupandehi | Warsi Construction, Siddharthanagar-06, Rupandehi | Rs. 12,35,022.39 excluding VAT and PS |
| PUDBC/Rupandehi/NCB/Works/17/082/083 | Maintenance works in Survey Office, Taulihawa, Kapilvastu | Ravi Nirman Sewa, Kapilvastu-07, Kapilvastu | Rs. 13,13,772.76 excluding VAT and PS |
| PUDBC/Rupandehi/NCB/Works/18/082/083 | Maintenance of Kapilvastu District Court | Jay Rani Ma Construction Pvt. Ltd., Tokha-09, Kathmandu | Rs. 16,50,084.65 excluding VAT and PS |
| PUDBC/Rupandehi/NCB/Works/19/082/083 | Maintenance of Rajaswa Anusandhan Karyalaya, Butwal, Rupandehi | Bihan Engineering and Construction Pvt. Ltd., Gaidahawa-04, Rupandehi | Rs. 15,51,415.68 excluding VAT and PS |
© 2026 Suchanaa. All Rights Reserved.