Government of Nepal Ministry of Energy, Water Resources and Irrigation
Department of Water Resources and Irrigation
Irrigation and Water Resources Management Project
Gainde, Jhapa
| IWRMP/MA1-01-12/082/83 | Construction of Vertical and Slope Revetment with Launching Apron, Mai Na. Pa-06, Rikhuwabesi Maaghuna Pul D/S (Right Bank of Mai River), Ilam | Madhumalla Nirman Sewa, Mikla-jung 08, Morang | Rs. 7,369,915.78 Including PS and VAT |
| IWRMP/MA1-02-13/082/83 | Construction of Spur with Launching Apron, Mai Na. Pa-06, Setikhahare (Right Bank of Mai River), Ilam | Acharya Construction, Ilam | Rs. 10,335,426.59 Including PS and VAT |
| IWRMP/MAI-03-14/082/83 | Construction of Embankment & Slope Revetment with Launch-ing Apron, Mai Na. Pa-08, Kodobaari D/S (Right Bank of Mai River), Ilam | Numa Nirman Sewa Pvt. Ltd., Arjundhara-01, Jhapa | Rs. 9,873,377.83 Including PS and VAT |
| IWRMP/MAI-04-15/082/83 | Construction of RRM Retaining Wall and Gabion Revetment, Ilam Municipality-6, Balan Gaon, Ilam | Pratibha Construction, Budhiganga-03, Morang | Rs. 8,421,030.68 Including PS and VAT |
| IWRMP/PANI-RO-01-16/082/83 | Construction of Embankment & Slope Revetment with Launching Apron, Mai Na. Pa-07, Laxmi Khola Dobhaan, Ilam. | Abhinav Nirman Sewa, Ilam | Rs. 7,903,829.88 Including PS and VAT |
| IWRMP/PANI-RO-02-17/082/83 | Construction of RRM Retaining Wall, R.CC. Drain and Gabion. Revetment, Ilam Municipality -4, Wada Karyalay Tole, Ilam | Kanta Nirman Sewa, Phakphok, Ilam | Rs. 11,802,139.87 Including PS and VAT |
| IWRMP/PAHI-RO-03-18/082/83 | Construction of RRM Retaining Wall and Gabion Revetment, Ilam Municipality -4, APF Camp, Ilam | Abhinav Nirman Sewa, Ilam | Rs. 10,593,708.08 Including PS and VAT |
| IWRMP/PAHI-RO-04-19/082/83 | Construction of River Training Structure (Spur), Mai Na Pa-02, Chepti Tole, Ilam (Right bank of Kankai River) | Nagi Construction, Dorumba Ambarpur, Panchthar | Rs. 12,332,554.07 Including PS and VAT |
| IWRMP/PAHI-RO-05-20/082/83 | Construction of Embankment with Revetment at Mai Na Pa-02, Simale Tole, Ilam (Right bank of Kankai River) | Om Sai Nirman Sewa, Garamuni-2, Jhapa | Rs. 11,478,979.00 Including PS and VAT |
| IWRMP/PAHI-RO-06-21/082/83 | Construction of Embankment with Revetment at Mai Na Pa-02, Chepti Tole, Ilam (Right bank of Kankai River) | Nagi Construction, Dorumba-02, Ambarpur, Panchthar | Rs. 11,784,275.40 Including PS and VAT |
| IWRMP/TAR-01-22/082/83 | Construction of River Training Structure, Bhadrapur Na Pa-05, Nayabasti, Jhapa (Right bank of Mechi River) | Kamala Nirman Sewa, Bhadra-pur-03, Jhapa | Rs. 9,967,927.75 Including PS and VAT |
© 2026 Suchanaa. All Rights Reserved.