Government of Nepal
Ministry of Energy, Water Resources and Irrigation
Department of Water Resources and Irrigation
Irrigation and Water Resources Management Project
Biratnagar, Morang
| IWRMPM/Works/Triyuga/NCB-21/2082-83 | Sunkoshi Nirman Sewa, Gaighat | NRs. 1,07,83,306.98 (With VAT and P.S) | |
| IWRMPM/Works/Bakraha/NCB-22/2082/083 | Chuwadeli Nirman Tatha Suppliers Pvt.Ltd, Madhumalla, Morang | NRs. 1,22,99,999.99 (With VAT and P.S) | |
| IWRMPM/Works/Budhi/NCB-23/2082/083 | Keyan Builders, Budhiganga-03, Morang | NRs. 1,30,59,838.75 (With VAT and P.S) | |
| IWRMPM/Works/Budhi/NCB-24/2082/083 | Zenith Builders pvt.Ltd, Letang-08, Morang | NRs. 1,30,03,020.24 (With VAT and P.S) | |
| IWRMPM/Works/Chisang/NCB-25/2082/083 | Chandrasurya Nirman Sewa, Biratnagar | NRs. 1,20,83,914.54 (With VAT and P.S) | |
| IWRMPM/Works/Chisang/NCB-26/2082/083 | Sunawarshi Nirman Tatha Dhuwani Sewa pvt.Ltd,, Sunbarshi Municipality | NRs. 1,29,09,592.7 (With VAT and P.S) | |
| IWRMPM/Works/Triyuga/NCB-27/2082/083 | Kartik Niramn Sewa, Triyuga-08, Jhora | NRs. 1,21,26,422.68 (With VAT and P.S) | |
| IWRMPM/Works/Triyuga/NCB-28/2082/083 | Kartik Niramn Sewa, Triyuga-08, Jhora | NRs. 64,32,029.5 (With VAT and P.S) | |
| IWRMPM/Works/Sera/NCB-29/2082/083 | DNS Builders Pvt.Ltd, Itahari-02, Sunsari | NRs. 1,36,54,625.45 (With VAT and P.S) | |
| IWRMPM/Works/Seuti/NCB-30/2082/083 | Dikhupa Construction, Barahakshetra-05, Bhalwachauri | NRs. 1,33,50,478.21 (With VAT and P.S) | |
| IWRMPM/Works/Seuti/NCB-31/2082/083 | Dikhupa Construction, Barahakshetra-05, Bhalwachauri | NRs. 1,35,19,199.32 (With VAT and P.S) | |
| IWRMPM/Works/Seuti/NCB-32/2082/083 | Mata Malika Nirman Sewa, Belaka-08, Udayapur | NRs. 1,02,55,655.78 (With VAT and P.S) | |
| IWRMPM/Works/Seuti/NCB-33/2082/083 | Keyan Builders, Budhiganga-03, Morang | NRs. 1,14,72,808.52 (With VAT and P.S) |
© 2026 Suchanaa. All Rights Reserved.