| LIDPO/PKR/NCB/01/082/83 | Construction/upgrading of Koltako School, Zero Sanodada-kharka, Lampate, Chappa, Kahule, Chandrakot, Devisthan to Parbat Road (Waling, Parbat) | M/S Amrit-Shirsha-Bolbam jv, Waling 13 Syangja | 1,75,19,461.60 | |
| LIDPO/PKR/NCB/02/082/83 | Construction/Upgrading of Putalibazar-13 Satupasal, Birta, Gaurip-okhari, Hirapata, Saunepani, Dauraupari, Kalika School Road Upgradation | M/S Lakhey-Sauraj-Panchase Jv, Putalibazar-13, Syangja | 1,92,05,720.80 | |
| LIDPO/PKR/NCB/03/082/83 | Construction/Upgrading of Baherghari, Mohandada, Thulibhanjyang to Parbat Road (Bhirkot Parbat) | M/S ABNS/SDNS/BE JV, Arjunchaupari-6, Syangja | 1,88,02,373.00 | |
| LIDPO/PKR/NCB/04/082/83 | Construction/Upgrading of Syangja District Arjunchaupari Ga Pa Ward no -05 Aaruchaur Road Upgradation | M/S ANGER BHANGER NIRMAN SEWA WITH SDNS J/V, Syangja | 2,09,37,331.60 | |
| LIDPO/PKR/NCB/05/082/83 | Construction/Upgrading of Syangja District Biruwa Ga,Pa Ward No-07 Kushumbhanjyang Yadi Baleyu Road Upgradation | M/S POKHREL GANDAKI JV, Palpa, Rampur | 1,86,74,976.80 | |
| LIDPO/PKR/NCB/06/082/83 | Construction/Upgrading of Bandipur-02-Parche-Halthumka-Dadk-hola-Buddhasingh Marg Road, Bandipur 02 & 06, Tanahun | M/S Ratna Shrestha Nirman Sewa, Bidur-04 | 2,09,00,926.30 | |
| LIDPO/PKR/NCB/07/082/83 | Construction/Upgrading of Pragati Motormarg Barbhanjyang to Sarbalang Road, Myagde-06, Tanahun | M/S Dhruba Laxmi BACT JV, Bhimad | 1,92,64,738.80 | |
| LIDPO/PKR/NCB/09/082/83 | Construction/Upgrading of Gau Sewakosh Motar Marg-Bhanu 12 &13 connecting Road, Tanahun | M/S Basnet-X Nirman JV, Besisahar-07 | 2,20,70,820.50 | |
| LIDPO/PKR/NCB/12/082/83 | Construction/Upgrading of Dholkate Chowk-Kafalbot-MangaliKho-la-Myagdi Road, Baglung | M/S Karki-J.C.G. JV, Baglung | 1,90,87,139.20 | |
| LIDPO/PKR/NCB/14/082/83 | Construction & Upgrading of Lwang Gufa to Koleli-Nerku Road Upgradation Machapuchre-08 Kaski | M/S Innovative/EC JV, Pokhara | 1,91,21,066.62 | |
| LIDPO/PKR/NCB/15/082/83 | Construction & Upgrading of Saitighataa - Sidhhing Hudai Kalimati Sadak, Machapuchhre Rural Municipality -9, Kaski | M/S Amritman-DLS-Sarangkot JV, Machhapuchhre-4 | 1,93,02,874.10 | |
| LIDPO/PKR/NCB/16/082/83 | Construction/Upgrading of Amlekhola Jyamirepani Lakang Devko-ta Road, Gorkha | M/S Shrayash - Rising JV, Tokha-03, Kathmandu | 1,67,70,448.40 | |
| LIDPO/PKR/NCB/17/082/83 | Construction/Upgrading of Gairi Chautara Hatiya Mailung Jalasya Road, Gorkha | M/S Diamond-Bohora Jv, Gorkha | 1,88,94,055.00 | |
| LIDPO/PKR/NCB/18/082/83 | Construction/Upgrading of Ashrang Thati to Amla Bhanjyang -Borlag Thati - Airibhanyang to Mahadevtar Road, Gorkha | M/S Alina Bhatta- Bhatta J.V., Gorkha | 2,15,44,708.00 | |
| LIDPO/PKR/NCB/19/082/83 | Construction/Upgrading of Damai Chautara, Bhantanagaun, Narayanpur, Amla Bhanjyang, Arughat Road, Gorkha | M/S Skyline Construction, Lalitpur | 1,69,57,810.00 | |
| LIDPO/PKR/NCB/20/082/83 | Construction/Upgrading of Dewalaghat Ratmate Tilaram Bhang-yang Kamaltar Bhotekate Betini Opri Luitel Road, Gorkha | M/S Rising - Shrayash JV, Bhaktapur, Nepal | 1,66,98,024.50 | |
| LIDPO/PKR/NCB/21/082/83 | Construction/Upgrading of Ngadi Usta Barhapokhari Road, Marsyangdi RM, Lamjung | M/S Rasuwa-Santosh JV, Kathmandu | 1,93,73,844.20 | |
| LIDPO/PKR/NCB/22/082/83 | Construction/Upgrading of Palungtar Harmi chhoprak gankhu shre-enathkot jaubari muchchok simjung road upgradation | M/S Hanskriti Nirman Sewa, Manahari 05, Makawanpur | 1,66,99,618.65 | |
| LIDPO/PKR/NCB/23/082/83 | Construction/Upgrading of Thoche Tilche to Bhimthang Larke Pass Ruilha Bhanjyang Road, Nasong 5,6,7 | M/S Ishan Nirman Sewa, Kathmandu | 2,02,68,926.70 | |
| LIDPO/PKR/NCB/24/082/83 | Construction/Upgrading of Thoche to tache motor road upgradation, A Nasong Rural Municipality 08 | M/S Gyalsumdo Construction and Suppliers Company Pvt.Ltd, Manang | 1,67,75,905.00 | |
| LIDPO/PKR/NCB/26/082/83 | MadhyaBindhu-03 Koluwa Chowk to Madyabindu -04 UltiKhola Bridge Road Blacktop (Alok Chakrapath) | M/S Ananda/Himal JV, Koteshwor, Kathmandu | 1,82,82,932.75 | |
| LIDPO/PKR/NCB/27/082/83 | Upgrading of Nawalparasi (Bardaghat-Susta East) Kawasoti Municipality Ward No. 7 South East of Old Bridge Dadatole Gaudel Tole-Hathanchowk-Annapurna Tole Shantichowk to 13 no. Border Road | M/S Sabik Construction (P.) ltd, Chitwan | 1,80,63,307,00 | |
| LIDPO/PKR/NCB/28/082/83 | Buddhachowk-Khopkenrda-Bandari to Mahendra Highway Connecting Road Blacktop, Hupsekot Rural Municipality-03, Nawalparasi (Bardaghat Susta East) | M/S Sabik Construction (P.) ltd, Chitwan | 1,85,79,057.00 | |
| LIDPO/PKR/NCB/29/082-83 | Construction/Upgrading of Raghuganga RM-03, Chiple - Pahirodekhi Dagnam-Darmija- ChimKhola to GhyapsiKharka Myagdi | M/S Dupcheswor Subham Builders Pvt. Ltd., Kathmandu, Nepal | 2,10,43,728.80 | |
| LIDPO/PKR/NCB/30/082-83 | Construction/Upgrading of Malika RM-05 Magardang to Panthok Jugja Road Myagdi | M/S Acharya-Padmadeep J/V, Myagdi | 2,12,64,269.50 | |
| LIDPO/PKR/NCB/31/082-83 | Construction/Upgrading of Mangala RM-05 Khahare Khola-Chhiswang-Khopti to Darbang Road | M/S Dolpa Hirachan-Dolpo-Om JV, Thulibheri- 03, Dolpa | 1,74,25,331.95 | |
| LIDPO/PKR/NCB/32/082-83 | Construction/Upgrading of Myagdi Mangala RM-02 Simalchaur-Mithaula-Kukur Bisauna to Khanigaun Road | M/S SNS-SC JV, Beni-06, Myagdi | 2,04,35,620.90 | |
| LIDPO/PKR/NCB/33/082-83 | Construction/Upgrading of Beni Municipality-10 Uwakhet Todket to Mangala RM 01 Kunhugaun-Purna Gaun Road | M/S Dupcheswor Subham Builders, Kathmandu, Nepal | 2,07,10,754.50 | |
| LIDPO/PKR/NCB/34/082-83 | Construction/Upgrading of Road 1: Thasang RMC-3 Dhampu Sangu Kokhethanti Road 2: Baragaun Muktichhetra Rural Municipality-3 Ghekar to Chhusng Road Road 3: Loghekar Damodarkunda RMC-3 Ghiling Village Road Road 4: Loghekar Damodarkunda RMC-2 Dhakmar Village Road | M/S Mahadev-Somras JV, Beni-02, Myagdi | 1,97,72,498.30 | |
| LIDPO/PKR/NCB/35/082-83 | Construction/Upgrading of Pangsar (Tangsar) to Selung Bhujrung Boksekhola Road & Foot Trail construction in Trekking Route Sekung to Dhawalagiri Icefal Thasang Rural Municipality -02 in Mustang District | M/S Mahadev/ Somras JV, Beni-02, Myagdi | 1,48,76,034.90 | |
| LIDPO/PKR/NCB/36/082-83 | Construction/Upgrading of Birgha Bhustung Lamghabesi Kotakot Rudrabeni Road Black Top, Syangja | M/S BIRGHA-JAGATRA Joint Venture, Syangja | 2,08,15,783.40 | |
| LIDPO/PKR/NCB/37/082-83 | Consrtuction/ Upgrading of Beltari, Basstari, Imsil, Chappa Road Upgradation, Syangja | M/S Rara Nirman Sewa, Putalibazar-10, Syangja | 1,89,50,561.50 | |
| LIDPO/PKR/NCB/38/082/83 | Construction/Upgrading of Kathekhola Rural Municipality Ward No. 6 Bihu Jiredi Dhad to Kathekhola Rural Municipality Ward no. 8 Bhudikhola Sirimpata Pairakharka Aarupata Barahasthan Shivalaya Road, Baglung | M/S Jaya Kalika Bhagawati Nirman Sewa Pvt. Ltd., Baglung-02, Baglung | 1,81,34,836.45 | |
| LIDPO/PKR/NCB/39/082/83 | Construction/Upgrading of Kalikinar Corridor Kolpata Road Blacktop, Baglung Municipality-14, Baglung | M/S B.M.A. Nirman Sewa, Baglung-01, Baglung | 2,02,02,806.00 | |
| LIDPO/PKR/NCB/40/082-83 | Laharebar Amalachaur Road), Baglung Construction/Upgrading of Ganeshman Singh Marga (Pagja Jalkeni Paiyupata | M/S Machhapuchhre-Apple JV, Baglung | 1,83,63,062.20 | |
| LIDPO/PKR/NCB/41/082/83 | Construction/Upgrading of Pagja Banskot Paiyutar Municipal Hospital to Kavrebot Chisakhola Road Section Concrete and Blacktop, Baglung Municipality-13, Baglung | M/S Machhapuchhre-Apple JV, Baglung | 1,85,62,669.25 | |
| LIDPO/PKR/NCB/42/082/83 | Construction/Upgrading of Paiyupata Jaljala Satipokhara Bhairavsthan (Khemprakash Marga Road), Baglung Municipality-12, Baglung | M/S Gautam-Khushi-Gagan JV, Baglung | 1,86,29,198.85 | |
| LIDPO/PKR/NCB/44/082-83 | Construction & Upgrading of Parsebhati Todke-Sherabazar Sadak Nirman, Phedikhola Rural Municipality -4, Syangja | M/S Rara Nirman Sewa, Syangja | 1,92,68,965.40 | |
| LIDPO/PKR/NCB/45/082-83 | Khola deurali Annapurna 1,2,3,4 -parbat SadakAnnapurna Rural Municipality Construction & upgrading of Srijana Pra.vi (paiyu kholsa) to Sherachaur Adheri -1, Kaski | M/S SNSC - BRDCS J.V, Annapurna-2, Kaski | 1,81,24,838.00 | |
| LIDPO/PKR/NCB/46/082-83 | Construction & Upgrading of Pulchok phalankot thumki Road and Damse kunakomukh road Rupa Rural Municipality -1, Kaski | M/S ID Construction, Pokhara-27 | 1,95,60,110.30 | |
Government of Nepal
Ministry of Urban Development
Department of Local Infrastructure Development
Local Infrastructure Development Project Office
Gandaki Province, Kaski, Pokhara
© 2026 Suchanaa. All Rights Reserved.