Government of Nepal
Ministry of Energy, Water Resources & Irrigation
Department of Water Resources & Irrigation
Mega Dang Valley Irrigation Project
Tulsipur, Dang
| MDVIP/NCB/WORKS/SI-05/082-083 | Construction of Canal and Canal Associated Structures at Different location of Babai RMC, Dang | Dambar Construction & Suppliers Pvt. Ltd., Tulsipur-12, Dang | NRs. 51,86,983.98 (Including VAT) |
| MDVIP/NCB/WORKS/SI-06/082-083 | Construction of Headworks, Canal and Canal Associated Structures at Different location of Shantinagar RMC, Dang | Namaste Yogi Builders and Developers Pvt. Ltd., Tulsipur 06, Dang | NRs. 56,57,494.45 (Including VAT) |
| MDVIP/NCB/WORKS/SI-07/082-083 | Construction of Canal and Canal Associated Structures at Different location of Dangisharan RMC, Dang | Hamal Bijeshwori Construction, Tulsipur-04, Dang | NRs. 50,47,325.40 (Including VAT) |
| MDVIP/NCB/WORKS/SI-08/082-083 | Construction of Canal and Canal Associated Structures at Different locations of Tulsipur SMC, Dang (Package 1) | Shubha Construction, Tulsipur-06, Dang | NRs. 56,06,559.98 (Including VAT) |
| MDVIP/NCB/WORKS/SI-09/082-083 | Construction of Canal and Canal Associated Structures at Different locations of Tulsipur SMC, Dang (Package 2) | Dorna Nirman Sewa, Tulsipur-04, Dang | NRs. 54,80,764.91 (Including VAT) |
| MDVIP/NCB/WORKS/SI-10/082-083 | Construction of Canal and Canal Associated Structures at Different locations of Tulsipur SMC, Dang (Package 3) | Dambar Construction & Suppliers Pvt. Ltd., Tulsipur-12, Dang | NRs. 55,27,252.72 (Including VAT) |
| MDVIP/NCB/WORKS/SI-11/082-083 | Construction of Canal and Canal Associated Structures at Different location of Eastern part of Ghorahi SMC, Dang (Package 1) | Kalki Krishna Construction Pvt. Ltd., Dhumbarahi-04, Kathmandu | NRs. 93,60,881.58 (Including VAT) |
| MDVIP/NCB/WORKS/SI-12/082-083 | Construction of Canal and Canal Associated Structures at Different location of Eastern part of Ghorahi SMC, Dang (Package 2) | Kalki Krishna Construction Pvt. Ltd., Dhumbarahi-04, Kathmandu | NRs. 74,21,116.65 (Including VAT) |
| MDVIP/NCB/WORKS/SI-13/082-083 | Construction of Canal and Canal Associated Structures at Different location of Wastern part of Ghorahi SMC, Dang (Package 1) | Roshan-Naghdev-SIP JV, Ghorahi-07, Dang | NRs. 1,08,05,654.57 (Including VAT) |
| MDVIP/NCB/10 WORKS/SI-14/082-083 | Construction of Canal and Canal Associated Structures at Different location of Wastern part of Ghorahi SMC, Dang (Package 2) | Roshan-Naghdev-SIP JV, Ghorahi-07, Dang | NRs. 53,30,960.62 (Including VAT) |
© 2026 Suchanaa. All Rights Reserved.