Nepal Electricity Authority
| NEA-DGD/2082/083-02SQ(RE) | Supply and Delivery of 33 kV CT and PT | M/s OM Sai Construction, Inaruwa-04, Sunsari | NRs. 15,50,981.02 (With VAT) |
| NEA-CHEPS-2082/083-gedel CT-01 | M/sBK Construction, Handikhola-01, Makawanpur | NRs. 3,617,962.70 (With VAT) | |
| NEA-KL1-2082/83-CST-04 |
Valve House Access Road And Civil Repair Μαιντενnance Work |
M/s Ayer Construction, Bhimdatt-3, Kanchanpur | NRs.17,86,970.70 (With VAT) |
| TD-MVG-DD-2082/83-01 (Lilami) | M/s Sonu Raj Trade & Suppliers, Dhangadhi-02, Kailali | NRs. 45,88,664.45 (With VAT) | |
| L.V.B.Sha.2082/083-01 | M/s Jaya Baba Bishwokarma Scrap Centre, Kirtipur-01. | NRs. 2,50,500.00 (With VAT) | |
| KGB-2082/83-02(Re) | M/s Razz Trade and Suppliers Pvt. Ltd., Tokha-03, Kathmandu, Nepal | NRs. 4,24,947.80 (With VAT) | |
| NEA-Biratnagar-2082/083-02SQ(RE) | M/s Global Multi Trade Ventures Pvt. Ltd, Newplaza, Kathmandu | NRs. 15,99,390.70 (With VAT) | |
| NEA-ILAM-DC-2082/083-02SQ(RE) | Supply and Delivery of Printing and Stationery Items. | M/s New Nilkantha Offset Press, Nagarjun-1, Nayabasti | NRs. 14,58,604 (With VAT) |
| NEA-SDC-2082/083-02reSQ | M/s Global Multi Trade Venture Pvt. Ltd. Kathmandu-29, New Plaza | NRs. 11,98,365.00 (With VAT) | |
| NEA/GDC/2082/083-SQ-02RE | M/s Perfect Enterprises Birganj-17, Parsa | NRs. 6,44,749.75 (With VAT) | |
| NEA-GDC-2082/83-SQ-03RE | M/s Shristi R Nirman Sewa Gadhimai-1, Rautahat | NRs. 1,98,880.00 (With VAT) | |
| NEA/GDC/2082/083-SQ-04RE | M/s Pappu Nirman Sewa Gaur-5, Rautahat | NRs. 3,99,651.96 (With VAT) | |
| NEA/TPLGDC/2082/083-03SQ | M/s Ganga Jamuna Nirman Sewa | NRs. 7,45,774.40 (without VAT) | |
| NEATPLGDC-2082/083-02SQ-RE | M/s Roll Print Enterp | NRs. 1,72,890.00 (without VAT) | |
| NEA/NDC/2082/083/EST-06 | M/s Shanti Sameer Construction and Suppliers Pvt. Ltd., Kathmandu-16 | NRs. 14,59,960.00 (with VAT) | |
| NEA-TDC-082/83-SQ-03(Re) | M/s Parshavi Construction Pvt. Ltd, Pokhara-27, Kaski | NRs. 11,22,655.00 (with VAT) |
© 2026 Suchanaa. All Rights Reserved.