Panauti Municipality
City Executive Office
Panauti, Kavre
| Panauti/NCB/Works/Ward 3/2082/83/73 | Construction Works Of Ward Budget Book S.No.03,840,754 | Shree S. B. Construction Services, Roshi 6 Kavre | Rs. 12,02,510.36 VAT and P. S. included |
| Panauti/NCB/Works/Ward 2/2082/83/74 | Construction Of Works Of Ward No. 02, Budget Book S.N. 658, 537 | Shree S. B. Construction Services, Roshi 6 Kavre, | Rs. 15,43,604.30 VAT and P. S. included |
| Panauti/NCB/Works/Ward02/2082/83/75 | Construction Of Works Of Ward No.02, Budget Book S.N. 793,741,725,718,501. | Shree Diamond Construction, Panauti 5 Kavre | Rs. 54,41,189.88 VAT and P. S. included |
| Panauti/NCB/Works/Ward04/2082/83/76 | Construction Of Works Of Ward No. 04, Budget Book S.N. 509,563,860,510,854,701. | Shree Dream Builders, Panauti 4, Kavre | Rs. 26,38,568.56 VAT and P. S. included |
| Panauti/NCB/Works/Ward06/2082/83/77 | Construction Of Works Of Ward No.06, Budget Book S.N. 889,888,891. | Shree Dream Builders, Panauti 4, Kavre | Rs. 17,70,914.6 VAT and P. S. included |
| Panauti/NCB/Works/Ward06/2082/83/78 | Construction Of Works Of Ward No.06, Budget Book S.N. 550,721,722. | Shree Dream Builders, Panauti 4, Kavre | Rs. 27,70,449.80 VAT and P. S. included |
© 2026 Suchanaa. All Rights Reserved.