Panauti Municipality
Municipal Executive Office Panauti, Kavre
| Panauti/Ncb/Works/sachitirthagurukul/2082/83/72 | Budget book no 783,784,785 Sachitirtha Gurukul Purbadhar Nirman Su | Shree Mahavali Builders Pvt. Ltd., Kageshwori, Manohara | Rs. 3695021.91 Excluding VAT Tax and P. S |
| Panauti/Ncb/color/2082/83/71 | Coloring of school buildings | Shree Support Engineering Pvt Ltd, Electrical Market, Kathmandu | Rs. 675621.70 Excluding VAT Tax and P. S |
| Panauti/Ncb/Works/Ward03/2082/83/66 | Kushadevi Health Post Upgradation Work | Shree Jalpa Devi Bohora Construction, Bohoratar, Kathmandu | Rs. 1414152.50 Excluding VAT Tax and P. S |
| Panauti/Ncb/Works/Ward3/2082/83/69 | Bancharetar Setopati Ghattedada Bhitrako Bancharetar Jestha Nagarik Park | Shree Guchekali Construction, Banepa, Kavre | Rs. 2389761.00 Excluding VAT Tax and P. S |
| Panauti/Ncb/Works/Ward1/2082/83/70 | Manedhovan Muralikhola Ranikot Sadak | Shree Namaste Nepal Construction Service, Banepa, Kavre | Rs. 4939436.30 Excluding VAT Tax and P. S |
| Panauti/PlasticTunnel/Supply/2082/83/01 | Supply of Plastic Tunnel for Promotion of off seasonal Vegetation | Upcoming Agriculture Suppliers Pokhara Metropolitan City-17, Birauta Kaski | Rs. 1141035.00 Excluding VAT Tax and P. S |
© 2026 Suchanaa. All Rights Reserved.