Panauti Municipality
City Executive Office
Panauti, Kavre
Panauti Municipality 2nts
| Panauti/Ncb/Works/Ward4/2082/83/81 | Construction Works Of Ward 04, Budget Book SN.597,587,866 | Shree Sanbhi Construction Services, Roshi-Kavre, | Rs. 28,27,059.17 VAT and P. S. included |
| Panauti/Ncb/Works/Ward04/2082/83/82 | Construction Of Works Of Ward 04, Budget Book S.N.711,724,762 | Shree Sagun Construction Services, Dhulikhel-Kavre, | Rs. 24,22,248.86 VAT and P. S. included |
| Panauti/Ncb/Works/Ward01/2082/83/83 | Construction Of Works Of Ward 01, Budget Book S.N.603,605,606,801,804,807,808 | Shree Manav Ganesh JV, Dhulikhel-Kavre | Rs. 63,08,936.43 VAT and P. S. included |
| Panauti/Ncb/Works/Ward05/2082/83/84 | Construction of Toilet For Swet Ganesh Secondary School Along With Fencing And Management of Furniture | Shree Mahabharata Construction Services, Roshi-Kavre | Rs. 26,13,295.52 VAT and P. S. included |
| Panauti/Quot/Kharibot/Ward09/2082/83/02 | Construction Of Kharibot Dalit Basti Road | Shree Konjyosyom Builders, Namobuddha-Kavre | Rs. 6,68,111.57 VAT and P. S. included |
| Panauti/Ncb/Works/Ward06/2082/83/68 | Construction Of Ward No 6 Office Building | Shree B.B.P. Builders and Suppliers Pvt. Ltd. Kathmandu-10 | Rs. 1,91,49,085.62 VAT and P. S. included |
© 2026 Suchanaa. All Rights Reserved.