PAUS
Patan Academy of Heath
Patan Academy of Health Sciences
| PAHS/NCB/HE/22/81/82-01 | O.T Table-5Set | Biomed International Pvt.Ltd. | NPR. 69,45,000 (Exclusive of Taxes) |
| PAHS/NCB/HE/22/81/82-02 | Urology Scopes-1Set | East West Concern Pvt.Ltd. | NPR. 39,75,000 (Exclusive of Taxes) |
| PAHS/NCB/HE/01/82/83/-01 | Operating Microscope-1Set | East West Cocern Pvt.Ltd. | NPR. 1,94,00,000 (Exclusive of Taxes) |
| PAHS/NCB/HE/82/83-3 | Cryostat-1Set | Everest Trade Link Nepal Pvt.Ltd. | NPR. 21,68,000 (Exclusive of Taxes) |
| PAHS/NCB/LT/02/82/83-01 | CLIA on rental basis | B.S.R Biotech Pvt.Ltd. | NPR. 57,48,480 (Exclusive of Taxes) |
| PAHS/NCB/LT/02/82/83-02 | ELISA on rental basis | Chamunda Trading House. | NPR. 81,83,250 (Exclusive of Taxes) |
| PAHS/NCB/LT/02/82/083-03 | IHC on rental basis | ABC Suppliers Pvt.Ltd. | NPR. 84,62,087 Exclusive of Taxes) |
© 2026 Suchanaa. All Rights Reserved.