Government of Nepal (GoN)
Ministry of Urban Development
Department of Urban Development and Building Construction
Project of Urban Development and Building Construction
Manthali, Ramechhap
| PUDBC/RAMECHHAP/NCB/WORKS-01/082/83 | Road Upgradation Works at Ramchedanda-Sunkhani-Golmeshwari-Gufadanda Section in Melamchi-09, Sindhupalchowk | Kapil Nirman Sewa, Changunarayan, Bhaktapur | NRs. 2,21,16,754.04 including PS and VAT |
| PUDBC/RAMECHHAP/NCB/WORKS-02/082/83 | Road Upgradation works at Bhotechaur Police Station-Patal Gufa Tapchuli Section in Melamchi-01, Sindhupalchowk | RR-Kapil JV, Bhimeshwar-03, Dolakha | NRs. 2,24,96,698.69 including PS and VAT |
| PUDBC/RAMECHHAP/NCB/WORKS-03/082/83 | Road Upgradation works at Irkhu-Deep-Lamidanda-Satdobato Section in Chautara Sangachowkgadhi-08, Sindhupalchowk | Golden/ Bhadaure Ganesh JV, Kalimati-09, Kathmandu | NRs. 2,25,11,779.25 including PS and VAT |
| PUDBC/RAMECHHAP/NCB/WORKS-04/082/83 | Upgrading of Dhansare-Andheri-Jasedmar Road at Kamalamai Municipality-06, Sindhuli | S.K./Pratibha JV, Marin-04, Sindhuli | NRs. 2,78,44,775.18 including PS and VAT |
| PUDBC/RAMECHHAP/NCB/WORKS-05/082/83 | Upgrading of Kamalamai Ring Road at Kamalamai Municipality, Sindhuli | S.K./Pratibha JV, Marin-04, Sindhuli | Nrs. 2,78,65,529.44 including PS and VAT |
| PUDBC/RAMECHHAP/NCB/WORKS-06/082/83 | Upgrading of Ruchani-Chharchhare-Langur Road at Kamalamai Municipality-13 & Tinpatan Rural Municipality-1&5, Sindhuli | Talbarahi-Patandevi JV, Kageshwori Manohara-06, Kathmandu | Nrs. 2,70,14,731.10 including PS and VAT |
| PUDBC/RAMECHHAP/NCB/WORKS-07/082/83 | Upgrading of Tori Subara-Bhujel Tole-Shikharpur BP Pra. Bi.-Naya Road at Kamalamai Municipality-12, Sindhuli | Dahal Nirman Sewa, Kamalamai-04, Sindhuli | Nrs. 2,67,41,837.89 including PS and VAT |
| PUDBC/RAMECHHAP/NCB/WORKS-08/082/83 | Upgrading of Tahale Dihi Krishnahare road at Bhimeshwor-4, Dolakha | Ronisha-Krishal JV (Kathmandu) | Nrs. 1,82,13,447.87 including PS and VAT |
| PUDBC/RAMECHHAP/NCB/WORKS-09/082/83 | Upgrading of ward office- Kshemawati school road at Bhimeshwor 1, 7, Dolakha | Ronisha-Krishal-Kambise JV (Kathmandu) | Nrs. 1,92,91,434.14 including PS and VAT |
| PUDBC/RAMECHHAP/NCB/WORKS-10/082/83 | Blacktopped Pavement Work at Chambot-Chyasku-Kolanjor Road, Ramechhap Municipality-5,6,7, Ramechhap | Ronisha-Krishal-Thapakaji JV (Manthali, Ramechhap) | Nrs. 2,64,18,371.93 including PS and VAT |
© 2026 Suchanaa. All Rights Reserved.