Government of Nepal
Ministry of Energy, Water Resoures and Irrigation
River and Water Induced Disaster Management Division
Jawalakhel, Lalitpur
| RWIDMD/NCB/Works/82-83/18 | Big-Boulder Works at Timbu-Halde | M/S Bhotenamlang Suppliers and Nirman Sewa, Sindhupalchowk | NRs. 7,842,200.00 (Including VAT) |
| RWIDMD/NCB/Works/82-83/19 | Big-Boulder Works at Mukti-Tar GaneshBasti | M/S Lamichhane & Hamal Construction, Kathmandu | NRs. 11,010,324.50 (Including VAT) |
| RWIDMD/NCB/Works/82-83/20 | Big-Boulder Works at Melamchi Valley Campus Helambu Ga.Pa-4, Sindhupalchowk | M/S Ojhaswi Nirman Sewa, Kathmandu | NRs. 4,649,656.20 (Including VAT) |
| RWIDMD/NCB/Works/82-83/21 | Big-Boulder Works at Gairibesi Basti, Helambu Ga.Pa-03,Sindhupalchowk | M/S S.T.M/Laxmi Apsara J.V, Sindhupalchowk | NRs. 7,899,242.40 (Including VAT) |
| RWIDMD/NCB/Works/82-83/22 | Big-Boulder Works at Gorlange Landslide Muktitar Bridge TarukeBasti Helambu Ga.Pa-06,Sindhupalchowk | M/S Bhotenamlang Suppliers and Nirman Sewa, Sindhupalchowk | NRs. 11,253,353.60 (Including VAT) |
| RWIDMD/NCB/Works/82-83/23 | Tesre mavi police post and Dudebasti Protection Works,Melamchi Na.Pa-06 | M/S Gehendra Laxmi Multi Company Pvt.Ltd, Kathmandu | NRs. 2,186,807.00 (Including VAT) |
| RWIDMD/NCB/Works/82-83/24 | Big-Boulder Works at TarBasti Melamchi Na.Pa-06,Sindhupalchowk | M/S Gehendra Laxmi Multi Company Pvt.Ltd, Kathmandu | NRs. 3,283,781.01 (Including VAT) |
| RWIDMD/NCB/Works/82-83/25 | Big-Boulder Works at Jageswori Khola Bange Simal Basti Melamchi Na.Pa-11,Sindhupalchowk | M/S Sindhu Janasewa Nirman and Suppliers Pvt. Ltd., Sindhupalchowk | NRs. 2,482,213.37 (Including VAT) |
| RWIDMD/NCB/Works/82-83/26 | Big-Boulder Works at Construction of Big Boulder Embankment in the Right Bank of Melamchi River Melamchi Na.Pa-11 | M/S Ojhaswi Nirman Sewa, Kathmandu | NRs. 3,167,729.00 (Including VAT) |
| RWIDMD/NCB/Works/82-83/27 | Big-Boulder Works at Jalpa ma.vi tatha krishi Prabhidhik bhawan Melamchi Na.Pa-12,Sindhupalchowk | Thakle Mahakali Construction and Suppliers Pvt.Ltd, Sindhupalchowk | NRs. 2,474,700.00 (Including VAT) |
| RWIDMD/NCB/Works/82-83/28 | Khasre Baluwa Landslide Control Works Panchpokhari Thangpal Ga.Pa-08,Sindhupalchowk | M/S Bhotenamlang Suppliers and Nirman Sewa, Sindhupalchowk | NRs. 4,482,710.00 (Including VAT) |
| RWIDMD/NCB/Works/82-83/29 | Chinde Jatan Tatha Khandlakhola Control Works Panchpokhari Thangpal Ga.Pa-01,Sindhupalchowk | M/S Bhotenamlang Suppliers and Nirman Sewa, Sindhupalchowk | NRs. 3,145,920.00 (Including VAT) |
© 2026 Suchanaa. All Rights Reserved.