Road Division, Baglung
| RDBLG/337011694/082/83-05 | Landslide Clearance/Roadway Excavation/Structural Works(Masonry wall, Gabion wall) Works along Pakhute-Bayokhola-Jhimpa Nishi Road, Baglung | M/S Indreni-Jwala J.V, Kaski | NRS 1,58,36,487.42 (With VAT and PS) |
| RDBLG/337011694/082/83-06 | Roadway excavation/Structural Works along Ranasingkiteni Dovan Dekhi Ramuwa Road, Galkot 10 Baglung | M/S Konda-Sarbasiddha J.V Baglung | NRS 1,32,55,496.40 (With VAT and PS) |
| RDBLG/337011694/082/83-07 | Roadway Upgradation Works along Achhate-Mulyana-Sim Sadak, Baglung | M/S Karki-Pepung-Uttargaya J.V. Baglung | NRS 2,11,58,190.70 (With VAT and PS) |
| RDBLG/337011694/082/83-08 | Road Improvement Works along Phalebas Na.Pa. Dullebesi Amarpuri Daraudi Suntalachaur Sadak, Baglung | M/S Acharya -Sharma J.v Myagdi | NRS 2,43,73,051.12 (With VAT and PS) |
| RDBLG/337011694/082/83-09 | Road Improvement Works along Aadarsha Pra.Bi.Dandathar Dekhi Syalepakha Mulabari Hudai Bhairabsthan Jane Sadak, Baglung | M/S Dupche-Jaya Dupche-Erika JV Kathmandu | NRS 2,17,09,129.43 (With VAT and PS) |
| RDBLG/337011694/082/83-10 | Road Improvement Works along Mangala Ga.Pa. ward no. 5 Khaharekhola-chhisbang-Khopti hundai Chyarchyare samma Road, Maygdi | M/S Acharya - Padmadeep J.v Myagdi | NRS 2,05,53,362.73 (With VAT and PS) |
© 2026 Suchanaa. All Rights Reserved.